| FireAid | Concert Halls | Buildings & Venues |
| Chronic Care Policy Alliance Elizabeth Helms | Non-Profits | Non-Profit Orgs |
| Patients Rising Inc | Non-Profits | Non-Profit Orgs |
| Georgia Department of Transportation | Transportation | State Government: Agencies/Departments/Divisions |
| Tw Foundation | Non-Profits | Non-Profit Orgs |
| Foundation for the Restoration of America | Uncategorized | Uncategorized |
| League of American Workers | Uncategorized | Uncategorized |
| Electronic Payments Coalition | Uncategorized | Uncategorized |
| President Trump Administration | Uncategorized | Uncategorized |
| Planned Parenthood | Uncategorized | Uncategorized |
| Restoration News Media | Uncategorized | Uncategorized |
| Georgia Department of Transportation | Uncategorized | Uncategorized |
| American Consumer Institute | Issue and Policy Advocacy | Non-Profit Orgs |
| Georgia Bankers Association | Committee - Trade/Business | Political Committees |
| Georgia Auctioneers Commission | Auctioneering | State Boards & Commissions |
| Warner Robins Today | Internet | Media |
| National Federation of Independent Business – Georgia | Business and Networking | Non-Profit Orgs |
| Georgia College & State University | Colleges & Universities | Higher Ed |
| Georgia Gwinnett College | Junior / Community Colleges | Higher Ed |
| Clayton State University | Junior / Community Colleges | Higher Ed |
| Archbold Hospitals | Hospitals & Clinics | Health Care Services |
| Phrma | - | - |
| Phrma | - | - |
| Alliance for Integrity and Reform of 340B | Health Care | Non-Profit Orgs: Boards |
| Bennett Family Of Companies | - | - |
| Fulton County Department of Elections | Campaigns & Elections | State Agencies |
| Florida State Executive – Governor | Governor | State Government: Executive Offices |
| Georgia State Executive – Governor | Governor | State Government: Executive Offices |
| Georgia Office Of Insurance and Safety Fire Commissioner | Insurance | State Government: Executive Offices |
| Consumer Choice Center | Issue and Policy Advocacy | Non-Profit Orgs |
| WSB-TV (ABC) Atlanta | TV Station | Media |
| Hall County Sheriff’S Office | - | - |
| Wisconsin Bankers Association | - | - |
| Drug Channels Institute | - | - |
| Georgia Republican Party | - | - |
| Georgia Department Of Agriculture | - | - |
| State Of Georgia State Senate | - | - |
| Republican National Committee | - | - |
| University Of California | - | - |
| Pharmacy Benefits Manager | - | - |
| Duquesne University | Colleges & Universities | Higher Ed |
| Georgia Secretary of State | Secretaries of State | State Elected Officials |
| Dooly County Election Department | County Elections | County Departments |
| Twiggs County Election Department | County Elections | County Departments |
| Elbert County Election Department | County Elections | County Departments |
| Pharmacy Benefits Manager | - | - |
| Adap Advocacy Assoc | - | - |
| U.S.Government Accountability Office | - | - |
| U.S. Government Accountability Office | - | - |
| Iqvia | - | - |
| Georgia Public Service Commission | - | - |
| The Jama Network | - | - |
| Pioneer Institute | - | - |
| National Library Of Medicine | - | - |
| Healthleaders Media | - | - |
| Donald Trump For President | - | - |
| Dc Youth Advisory Council | - | - |
| Federal Emergency Managment Agency | - | - |
| Airlines 4 America | - | - |
| Defense Credit Union Council | - | - |
| Pioneer Institute | - | - |
| Tulane University Hospital And Medical Center | - | - |
| Tea Party Patriots | - | - |
| Center For Economic Opportunity | - | - |
| Elon Musk | Uncategorized | Uncategorized |
| Joint Economic Committee | U.S. Congressional Committees | U.S. Government: Elected Officials |
| U.S. Immigration and Customs Enforcement Atlanta Field Office | Federal Agencies | U.S. Government: Agencies/Departments/Divisions |
| Kansas City Chiefs | Football - NFL | Sports - Football |
| The Kroger Co. HQ | Grocery Store | Restaurants & Food Services |
| Defense Credit Union Council | Banks & Credit Unions | Financial Services |
| Georgia State Executive – Commissioner of Natural Resources | Natural Resources | State Government: Executive Offices |
| Georgia State Executive – State Superintendent of Schools | Education/Schools | State Government: Executive Offices |
| Georgia State Executive – Lieutenant Governor | Lieutenant Governor | State Government: Executive Offices |
| Georgia Public Policy Foundation | Issue and Policy Advocacy | Non-Profit Orgs |
| U.S. Department of Justice | Cabinet-Level Federal Department | U.S. Government: Agencies/Departments/Divisions |
| U.S. Department of Homeland Security | Cabinet-Level Federal Department | U.S. Government: Agencies/Departments/Divisions |
| FOX 5 Atlanta | Local/Community | Media |
| Common Cause Georgia | Non-Profits | Non-Profit Orgs |
| Patients Come First | Issue and Policy Advocacy | Non-Profit Orgs |
| Patients Come First – New Jersey | Issue and Policy Advocacy | Non-Profit Orgs |
| Republican National Committee | Uncategorized | Uncategorized |
| American Principles Project PAC | Uncategorized | Uncategorized |
| Union City Police Department | Municipal Police | Public Safety |
| Restoration PAC | Issue and Policy Advocacy | Non-Profit Orgs |
| Foundation for the Restoration of America | Issue and Policy Advocacy | Non-Profit Orgs |
| Holy Family | Churches | Religion |
| Georgia Secretary of State | Secretary of State | State Government: Executive Offices |
| U.S. Attorney for the Northern District of Georgia | Prosecutors- Federal | Law & Courts |
| U.S. Attorney for the Middle District of Georgia | Prosecutors- Federal | Law & Courts |
| U.S. Attorney for the Southern District of Georgia | Prosecutors- Federal | Law & Courts |
| South Georgia Technical College | Junior / Community Colleges | Higher Ed |
| Senate Health, Education, Labor, and Pensions Committee (HELP) | U.S. Congressional Committees | U.S. Government: Elected Officials |
| Governor of Georgia | Governor | State Government: Executive Offices |
| Nc Republican Republican Party | Default | Default |
| Electronic Payments Coalition | Electronics | Retail |
| League of American Workers | Social Welfare | Non-Profit Orgs |
| Democratic National Convention | Default | Default |
| National Republican Committee | Default | Default |
| Cygnal | Default | Default |
| Pharmaceutical Research and Manufacturers of America IEC | Ballot Initiative | Political Committees |
| Georgia Board of Elections | State Boards & Commissions | State Boards & Commissions |
| Georgia Bankers Association (gba) | Default | Default |
| American Federation for Children Action Fund GA PAC | Default | Default |
| Bennett and Pless Inc. | Default | Default |
| Ga Republican Party ga | Default | Default |
| The Georgia Hospital Association | Default | Default |
| The Coca Cola Company | Default | Default |
| Buenos Dias Cafe | Default | Default |
| State of GA | Default | Default |
| Georgia Bankers Assoc | Default | Default |
| Georgia House Trust | Default | Default |
| Burch Farms Lp | Default | Default |
| Rollins Inc. | Default | Default |
| Nova Engineering And Environmental | Default | Default |
| Delta Information Systems Inc. | Default | Default |
| Credigy Solutions Inc. | Default | Default |
| Federal Home Loan Bank of Atlanta | Default | Default |
| Dennis Taylor and Company Inc. | Default | Default |
| Lathem Family Farms | Default | Default |
| Huashi Park Ifs Center Inc. | Default | Default |
| Uzun-Case LLC | Default | Default |
| Mohawk Industries Inc. | Default | Default |
| Cmes Inc. | Default | Default |
| Purchasing Power LLC | Default | Default |
| Natures Choice Inc. | Default | Default |
| Focus Consulting Services LLC | Default | Default |
| CRH Americas Materials Inc. | Default | Default |
| Warbington Farms Inc. | Default | Default |
| R2T Inc. | Default | Default |
| Orthoatlanta LLC | Default | Default |
| Samprasoft LLC | Default | Default |
| Kubota Manufacturing of America Corporation | Default | Default |
| Objects on Net Inc. | Default | Default |
| Syrainfotek LLC | Default | Default |
| Community Loans of America Inc. | Default | Default |
| Nutec USA Inc. | Default | Default |
| Gleeds USA Inc. | Default | Default |
| North Georgia Turf Inc. | Default | Default |
| Sewon America Inc. | Default | Default |
| Morris Brown College | Colleges & Universities | Higher Ed |
| Georgia State Rep. Steven Sainz (R-St. Marys) | State Legislators | State Elected Officials |
| Eastside Commercial Bank | Banks & Credit Unions | Financial Services |
| Capitol City Bank & Trust Company | Banks & Credit Unions | Financial Services |
| The Bank of Georgia | Banks & Credit Unions | Financial Services |
| Covenant Bank & Trust | Banks & Credit Unions | Financial Services |
| The First State Bank | Banks & Credit Unions | Financial Services |
| Global Commerce Bank | Banks & Credit Unions | Financial Services |
| Central Bank of Georgia | Banks & Credit Unions | Financial Services |
| Georgia Trust Bank | Banks & Credit Unions | Financial Services |
| First Cherokee State Bank | Banks & Credit Unions | Financial Services |
| Jasper Banking Company | Banks & Credit Unions | Financial Services |
| Hometown Community Bank | Banks & Credit Unions | Financial Services |
| Security Exchange Bank | Banks & Credit Unions | Financial Services |
| Frontier Bank | Banks & Credit Unions | Financial Services |
| Montgomery Bank & Trust | Banks & Credit Unions | Financial Services |
| Douglas County Bank | Banks & Credit Unions | Financial Services |
| Sunrise Bank | Banks & Credit Unions | Financial Services |
| Town of Dillard | City/Village/Town Governments | Governments |
| Milton Police Department | Municipal Police | Public Safety |
| Lagrange Police Department | Municipal Police | Public Safety |
| Insurify.com | Insurance | Financial Services |
| Walker County | County Governments | Governments |
| Jefferson City | City/Village/Town Governments | Governments |
| Hall County Sheriff’s Office | Sheriff Department | County Departments |
| Richmond County Sheriff’s Office | County Sheriffs | County Government: Elected Officials |
| Piedmont Walton | Hospitals & Clinics | Health Care Services |
| Hall County School District | Public School Districts | Governments |
| Dougherty County School District | Public School Districts | Governments |
| Irwin County Hospital | Hospitals & Clinics | Business: Health Care Services |
| Austin Scott for Congress, Inc. | Candidate- U.S. Congress | Political Committees |
| Morris Brown College | Colleges & Universities | Higher Ed |
| Ucb Inc. | Default | Default |
| Vanderlande Industries Inc | Default | Default |
| Technical College System of Georgia | College / University Systems | Higher Ed |
| Georgia General Assembly | Statewide Officeholders | State Elected Officials |
| Options Now: A Life Choice Clinic | Charities | Non-Profit Orgs |
| U.S. Department of Justice | Federal Agencies | U.S. Government: Agencies/Departments/Divisions |
| Georgia Attorney General Chris Carr | Attorney Generals | State Elected Officials |
| American Constitutional Rights Union | Special Service Districts | Governments |
| Republican National Lawyers Association | Committee - Trade/Business | Political Committees |
| American Principles Project | Issue and Policy Advocacy | Non-Profit Orgs |
| The University of Alabama | College / University Systems | Higher Ed |
| Zoo Atlanta | Museums & Zoos | Entertainment |
| U.S. Sen. Jon Ossoff (D-Ga.) | U.S. Senate | U.S. Government: Elected Officials |
| U.S. Senate Committee on Homeland Security & Governmental Affairs | State Departments | State Agencies |
| GasBuddy LLC | Energy Companies | Energy & Utilities |
| University System of Georgia | College / University Systems | Higher Ed |
| Archbold Medical Center | Hospitals & Clinics | Health Care Services |
| City of Oxford | City/Village/Town Governments | Governments |
| Us Department of Homeland Security | Uncategorized | Uncategorized |
| Brookhaven Police Department | Municipal Police | Public Safety |
| The White House | U.S. Presidential Administrations | U.S. Government: Elected Officials |
| City of Perry | City/Village/Town Governments | Governments |
| Webb’s Barber School of Arts | College & University Divisions (Schools | Higher Ed: Academic Departments/Divisions |
| Institute of Medical Ultrasound | Multi-specialty Medical Groups | Health Care Services |
| Job Creators Network Foundation | Trade Associations | Non-Profit Orgs |
| Federal Trade Commission | Federal Agencies | U.S. Government: Agencies/Departments/Divisions |
| Senate Opportunity Fund | Issue and Policy Advocacy | Non-Profit Orgs |
| Meta | Information/Media | Media |
| National Retail Foundation | Trade Associations | Non-Profit Orgs |
| Color Us United | Issue and Policy Advocacy | Non-Profit Orgs |
| Christian for Congress | Candidate- U.S. Congress | Political Committees |
| Vernon Jones for Congress | Candidate- U.S. Congress | Political Committees |
| U.S. Rep. Andrew Clyde (R-Athens) | Elected U.S. Legislators | U.S. Government: Elected Officials |
| Committee to Elect Mike Ford | Candidate | Political Committees |
| Pres. Joe Biden | U.S. Presidential Administrations | U.S. Government: Elected Officials |
| Atlanta Hawks | Basketball - NBA | Sports- Basketball |
| Atlanta Falcons | Football - NFL | Sports - Football |
| Christian Zimm for Congress | Candidate- U.S. Congress | Political Committees |
| Fort for Congress | Candidate- U.S. Congress | Political Committees |
| Mark for Georgia | Candidate | Political Committees |
| Chase Oliver for US Senate | Candidate | Political Committees |
| American Greatness | National | Media |
| America First Policy Institute | Civic | Non-Profit Orgs |
| Gwinnett County Sheriff’s Office | County Sheriffs | County Government: Elected Officials |
| Dade County Sheriff’s Office | County Sheriffs | County Government: Elected Officials |
| Russell County Sheriff’s Office | Uncategorized | Uncategorized |
| Team Herschel, Inc. | Candidate | Political Committees |
| GA U.S. House District 4 | State Legislative Districts | State Elected Officials |
| U.S. Rep. Jon Ossoff | Elected U.S. Legislators | U.S. Government: Elected Officials |
| GA U.S. House District 3 | Elected U.S. Legislators | U.S. Government: Elected Officials |
| U.S. Rep. Hank Johnson | State Legislators | State Elected Officials |
| Former U.S. Rep. Marjorie Taylor Greene (R-Rome) | Elected U.S. Legislators | U.S. Government: Elected Officials |
| GA U.S. House District 7 | Elected U.S. Legislators | U.S. Government: Elected Officials |
| GA U.S. House District 9 | Elected U.S. Legislators | U.S. Government: Elected Officials |
| Voter Reference Foundation | Issue and Policy Advocacy | Non-Profit Orgs |
| Georgia Secretary of State – Elections Division | County Elections | County Departments |
| Georgia Restaurant Association | Trade Associations | Non-Profit Orgs |
| Clayton County | County Governments | Governments |
| Bibb County | County Governments | Governments |
| Fannin County Chamber of Commerce | Business & Commerce | Non-Profit Orgs |
| Hart County Chamber of Commerce | Business & Commerce | Non-Profit Orgs |
| Greene County Chamber of Commerce | Business & Commerce | Non-Profit Orgs |
| Tanner Medical Center Carrollton | Hospitals & Clinics | Health Care Services |
| Piedmont Mountainside Hospital | Hospitals & Clinics | Health Care Services |
| Piedmont Newnan Hospital | Hospitals & Clinics | Health Care Services |
| Piedmont Athens Regional | Hospitals & Clinics | Health Care Services |
| Northeast Georgia Medical Center Braselton | Hospitals & Clinics | Health Care Services |
| Northside Hospital Cherokee | Hospitals & Clinics | Health Care Services |
| Northside Hospital Forsyth | Hospitals & Clinics | Health Care Services |
| Walton County Chamber of Commerce | Business & Commerce | Non-Profit Orgs |
| Murray County Chamber of Commerce | Business & Commerce | Non-Profit Orgs |
| Heard County Chamber of Commerce | Business & Commerce | Non-Profit Orgs |
| Chi Memorial Hospital Georgia | Hospitals & Clinics | Health Care Services |
| Forsyth County Chamber of Commerce | Business & Commerce | Non-Profit Orgs |
| Cancer Treatment Centers of America Atlanta | Hospitals & Clinics | Health Care Services |
| Cobb Chamber of Commerce | Business & Commerce | Non-Profit Orgs |
| Columbia County Chamber of Commerce | Business & Commerce | Non-Profit Orgs |
| Catoosa County Area Chamber of Commerce | Business & Commerce | Non-Profit Orgs |
| Lagrange-Troup County Chamber of Commerce | Business & Commerce | Non-Profit Orgs |
| South Georgia State College | Junior / Community Colleges | Higher Ed |
| Gwinnett College-Sandy Springs | Junior / Community Colleges | Higher Ed |
| Lanier Technical College | Junior / Community Colleges | Higher Ed |
| Georgia State University-Perimeter College | Junior / Community Colleges | Higher Ed |
| Gwinnett Technical College | Technical College | Higher Ed |
| Georgia Piedmont Technical College | Junior / Community Colleges | Higher Ed |
| Emory University-Oxford College | Junior / Community Colleges | Higher Ed |
| East Georgia State College | Junior / Community Colleges | Higher Ed |
| Columbus Technical College | Junior / Community Colleges | Higher Ed |
| Coastal Pines Technical College | Junior / Community Colleges | Higher Ed |
| Augusta Technical College | Junior / Community Colleges | Higher Ed |
| College of Coastal Georgia | Junior / Community Colleges | Higher Ed |
| Abraham Baldwin Agricultural College | Junior / Community Colleges | Higher Ed |
| Andrew College | Colleges & Universities | Higher Ed |
| Wade Herring for Congress | Candidate- U.S. Congress | Political Committees |
| Babbage America | Candidate | Political Committees |
| Daza for Georgia | Candidate | Political Committees |
| Marcus Flowers Exploratory Committee Limited | Candidate | Political Committees |
| Henry County | County Governments | Governments |
| Hall County | County Governments | Governments |
| Gwinnett County | County Governments | Governments |
| Douglas County | County Governments | Governments |
| DeKalb County | County Governments | Governments |
| Dade County | County Governments | Governments |
| Chatham County | County Governments | Governments |
| Clarke County | County Governments | Governments |
| Carroll County | County Governments | Governments |
| Burke County | County Governments | Governments |
| Georgia Governor Brian Kemp | State Elected - Governor | State Government: Elected Officials |
| Clarke County School District | Public School Districts | Governments |
| Election Transparency Initiative | Issue and Policy Advocacy | Non-Profit Orgs |
| Rinnai America Corporation | Business | Big Business |
| Southern Crescent Technical College | Junior / Community Colleges | Higher Ed |
| Georgia Republican Party | Candidate | Political Committees |
| State Rep. Mesha Mainor | State Legislators | State Elected Officials |
| State Senator John F. Kennedy (GA) | State Senate District | Political Geographies |
| Georgia State Rep. Jon G. Burns (R-Springfield) | State Legislators | State Elected Officials |
| Georgia State Senate District 21 | State Legislative Districts | State Elected Officials |
| Georgia State House District 121 | State House District | Political Geographies |
| Home Depot USA Inc. | Default | Default |
| SNF Holding Company | Default | Default |
| Backbase USA Inc. | Default | Default |
| Flock Group Inc | Default | Default |
| U.S. Sen. Raphael Warnock (D-Ga.) | U.S. Senate | U.S. Government: Elected Officials |
| Barrow County Sheriff’s Office | County Sheriffs | County Government: Elected Officials |
| City of Washington | City/Village/Town Governments | Governments |
| City of Tucker | City/Village/Town Governments | Governments |
| City of Sparta | City/Village/Town Governments | Governments |
| City of Reidsville | City/Village/Town Governments | Governments |
| Perry Police Department | Municipal Police | Public Safety |
| Gwinnett County Police Department | Municipal Police | Public Safety |
| City of Sandy Springs Police Department | Municipal Police | Public Safety |
| City Of Rome Police Department | Municipal Police | Public Safety |
| Marietta Police Department | Municipal Police | Public Safety |
| City of Macon | City/Village/Town Governments | Governments |
| City of Newnan Police Department | Municipal Police | Public Safety |
| Canton Police Department | Municipal Police | Public Safety |
| Atlanta Police Department | Municipal Police | Public Safety |
| City of Americus | City/Village/Town Governments | Governments |
| Express Food & Pharmacy LLC | PPP Loans | Uncategorized |
| I-Tech Staffing Services Inc. | Staffing & HR | Professional Services: Business Consulting |
| Augusta University | Colleges & Universities | Higher Ed |
| College of Coastal Georgia | Colleges & Universities | Higher Ed |
| Costello’s Ace Hardware of Staten Island | Hardware Store | Retail |
| Bibb County School District | Public School Districts | Governments |
| Newstone Restoration Inc. | Restoration Services | Business: Industrial |
| Scotts Special Services LLC | Event Organizing | Non-Profit Orgs |
| Porter Transportation | PPP Loans | Uncategorized |
| Ln Llc | PPP Loans | Uncategorized |
| Bainbridge – Decatur County Chamber of Commerce | Business and Networking | Non-Profit Orgs |
| Burt’s Farm LLC | PPP Loans | Uncategorized |
| J & J Harvesting LLC | PPP Loans | Uncategorized |
| Apex Medical Center PC | PPP Loans | Uncategorized |
| National Alliance of Healthcare Purchaser Coalitions | PPP Loans | Uncategorized |
| Embrace Life LLC | PPP Loans | Uncategorized |
| Singareddy Information Technologies Inc. | Information/Media | Media |
| Hoyt Altman Blueberry Farm LLC | PPP Loans | Uncategorized |
| Shine Forever LLC | PPP Loans | Uncategorized |
| 4 Miller Farms | Farms | Agriculture |
| Access Commercial Inc. | PPP Loans | Uncategorized |
| Jubilee Packing Inc. | PPP Loans | Uncategorized |
| Nica Life Jewelry LLC | Jewelry Sales | Clothing |
| Padmas Technology LLC | PPP Loans | Uncategorized |
| Jenny-Jack Sun Farm | PPP Loans | Uncategorized |
| Sam Martin Farms LLC | Farms | Agriculture |
| Edumont at Jimmy Carter LLC | PPP Loans | Uncategorized |
| Co-Man of GA LLC | PPP Loans | Uncategorized |
| Phoneaholics LLC | PPP Loans | Uncategorized |
| Lek Partners LLC | PPP Loans | Uncategorized |
| Huang Law Offices LLC | Law Firms | Law Firms |
| Bennsys Solutions LLC | PPP Loans | Uncategorized |
| Sunrise Wholesale LLC | PPP Loans | Uncategorized |
| Jason Do Insurance and Financial Services Inc. | PPP Loans | Uncategorized |
| Rapidit – Cloudbera Inc. | PPP Loans | Uncategorized |
| Advance Enterprises LLC | PPP Loans | Uncategorized |
| JKV International LLC | PPP Loans | Uncategorized |
| 2854 Panola Investments Inc. | Investment Banking | Financial Services |
| Smart Gladiator Llc | PPP Loans | Uncategorized |
| Aly USA LLC | PPP Loans | Uncategorized |
| Atlanta Yajima Chiropractic Llc | PPP Loans | Uncategorized |
| Kyros Software Solutions LLC | Technology/Software | Big Business |
| Agoge Systems LLC | Systems | Business: Industrial |
| Dunwoody Christian School Inc. | Business Schools | Higher Ed |
| Broshine Investment Inc. | Investment Banking | Financial Services |
| 3 Garcias Llc | PPP Loans | Uncategorized |
| Apparatus Consulting Group LLC | PPP Loans | Uncategorized |
| MJK Consultancy LLC | PPP Loans | Uncategorized |
| Hope Investigations and Security | Business Security | B2B Services |
| Hanna Farming Partnership | PPP Loans | Uncategorized |
| Ausoma LLC | PPP Loans | Uncategorized |
| Zensoft LLC | PPP Loans | Uncategorized |
| Puffcuff LLC | PPP Loans | Uncategorized |
| Counseling Atl LLC | Counseling | Health Care Services |
| Stooge Inc. | PPP Loans | Uncategorized |
| Black Water Farms of Georgia Inc. | Farms | Agriculture |
| Nissi Software Solutions Inc. | Technology/Software | Big Business |
| Almon Inc. | PPP Loans | Uncategorized |
| American Services Group LLC | PPP Loans | Uncategorized |
| Lead Out LLC | PPP Loans | Uncategorized |
| Ukani Sewani Inc. | PPP Loans | Uncategorized |
| Gorinshteyn Global Llc | PPP Loans | Uncategorized |
| Amsal Inc. | PPP Loans | Uncategorized |
| Motorpoint Roswell Inc. | PPP Loans | Uncategorized |
| Tomorrow Pictures Inc. | PPP Loans | Uncategorized |
| Suntech Solutions LLC | PPP Loans | Uncategorized |
| Geolanta Technologies Inc | PPP Loans | Uncategorized |
| Dabbers Llc | PPP Loans | Uncategorized |
| Smart Scope Technologies Inc. | PPP Loans | Uncategorized |
| Jec Farms LLC | Farms | Agriculture |
| Studier Apiaries Inc. | PPP Loans | Uncategorized |
| Sino International Trade Corporation | Trade Associations | Non-Profit Orgs |
| Greg Sikes LLC | PPP Loans | Uncategorized |
| MGM Systems Inc. | Systems | Industrial & Manufacturing |
| Tek-Pal LLC | PPP Loans | Uncategorized |
| Asure LLC | PPP Loans | Uncategorized |
| Northbrook Industries Inc. | PPP Loans | Uncategorized |
| Yvs Partners LLC | PPP Loans | Uncategorized |
| Tuxedo Wine and Spirits LLC | PPP Loans | Uncategorized |
| Ziya Business Inc | PPP Loans | Uncategorized |
| Intellectpeople Technologies LLC | PPP Loans | Uncategorized |
| Srsoft Inc. | PPP Loans | Uncategorized |
| Proinfy Solutions Llc | PPP Loans | Uncategorized |
| Soft Source Inc. | PPP Loans | Uncategorized |
| Palladin Consulting LLC | PPP Loans | Uncategorized |
| Datakare Solutions LLC | PPP Loans | Uncategorized |
| S2integrators LLC | PPP Loans | Uncategorized |
| Idenhaus Consulting LLC | PPP Loans | Uncategorized |
| General Financial Group Inc. | Financial Exchanges | Financial Services |
| J4 Blueberry Farms Llc | Farms | Agriculture |
| Atlanta Liquidation LLC | PPP Loans | Uncategorized |
| Og Chemical | Chemicals | Business: Industrial |
| Cai Hong Senior Services Inc. | Seniors | Non-Profit Orgs |
| Thompson Family Farms | Farms | Agriculture |
| XC Enterprises LLC | PPP Loans | Uncategorized |
| N-Gineers LLC | PPP Loans | Uncategorized |
| Southern Blue Farms LLC | Farms | Agriculture |
| Onsiteitadvisors LLC | PPP Loans | Uncategorized |
| A1 Wholesale Supply LLC | PPP Loans | Uncategorized |
| V2 Software Technologies LLC | Technology/Software | Big Business |
| Vipa USA Inc. | PPP Loans | Uncategorized |
| Biocircuit Technologies Inc | PPP Loans | Uncategorized |
| Fusion Architectural Interior Design Inc | Architecture | Professional Services: Real Estate |
| Ornelas Harvesting Inc. | PPP Loans | Uncategorized |
| Aci Holding LLC | PPP Loans | Uncategorized |
| Aniz Inc. | PPP Loans | Uncategorized |
| Agile Directive Inc. | PPP Loans | Uncategorized |
| Peach Smiles LLC | PPP Loans | Uncategorized |
| Pcplus Networks Inc. | PPP Loans | Uncategorized |
| The Hunter Group Architects Inc. | Architecture | Professional Services: Real Estate |
| Sigma Recycling Inc. | Recycling Centers | Industrial & Manufacturing |
| Aeg Consulting Inc. | PPP Loans | Uncategorized |
| Carman Solutions Group Inc. | PPP Loans | Uncategorized |
| Santoshi Hotel LLC | Hotels & Motels | Travel & Transportation |
| Cloudingest Inc. | PPP Loans | Uncategorized |
| Qverge LLC | PPP Loans | Uncategorized |
| Contek Construction Inc. | PPP Loans | Uncategorized |
| Cxforward LLC | PPP Loans | Uncategorized |
| Reliance Software Development LLC | Developments | Real Estate Developments |
| Premier Petroleum Inc. | PPP Loans | Uncategorized |
| Mind The Value USA Corp | PPP Loans | Uncategorized |
| Global Impex Inc. | PPP Loans | Uncategorized |
| Ifolio Llc | PPP Loans | Uncategorized |
| Ici Group Inc. | PPP Loans | Uncategorized |
| Horizon Information Technology Solutions Inc. | PPP Loans | Uncategorized |
| Ovme Mso LLC | PPP Loans | Uncategorized |
| Buzz Busters LLC | PPP Loans | Uncategorized |
| New Space Design Inc. | PPP Loans | Uncategorized |
| E-Hair Import Inc. | PPP Loans | Uncategorized |
| Studio H Architecture Planning Environments D.P.C. | PPP Loans | Uncategorized |
| The Omnitrust Technologies LLC | PPP Loans | Uncategorized |
| Radiumsoft LLC | PPP Loans | Uncategorized |
| Trusoft Solutions LLC | PPP Loans | Uncategorized |
| Exactes Inc. | PPP Loans | Uncategorized |
| Trine It Inc. | PPP Loans | Uncategorized |
| Datafortune Inc. | PPP Loans | Uncategorized |
| Saina Global Inc. DBA Vogue Hospitality | Hotels & Motels | Travel & Transportation |
| Rivic Systems Inc | Systems | Business: Industrial |
| Quanta Systems Inc. | Systems | Industrial & Manufacturing |
| Fairgreene Farms Inc. | Farms | Agriculture |
| BNF Inc. | PPP Loans | Uncategorized |
| Agilesoft Inc. | PPP Loans | Uncategorized |
| Modern Mobility Partners LLC | PPP Loans | Uncategorized |
| Ayra Hotels LLC | Hotels & Motels | Travel & Transportation |
| Peachtree Nephrology PC | PPP Loans | Uncategorized |
| Centillion Solutions LLC | PPP Loans | Uncategorized |
| Deal Farms Inc. | Farms | Agriculture |
| Lizzat Llc | PPP Loans | Uncategorized |
| Sages Networks Inc. | PPP Loans | Uncategorized |
| Ideal Hospitality Investments Inc. | Limited Liability Companies (LLC's) | Investment Vehicles |
| Arthroresearch LLC | PPP Loans | Uncategorized |
| Supply Chain Technologies LLC | PPP Loans | Uncategorized |
| Atlanta Imports Inc. | Importer | Professional Services: Business Consulting |
| Implesys Corporation | PPP Loans | Uncategorized |
| Underwood University Inc. | University Housing | Higher Ed |
| Kunj Construction USA Inc. | PPP Loans | Uncategorized |
| The Saylor Law Firm LLP | Law Firms | Law Firms |
| Digit Systems International LLC | Systems | Industrial & Manufacturing |
| Vcollc | PPP Loans | Uncategorized |
| Airsept Inc | PPP Loans | Uncategorized |
| AR Financial Services Inc. | Financial Exchanges | Financial Services |
| Scope It Consulting LLC | PPP Loans | Uncategorized |
| Brooks Injury Law LLC | PPP Loans | Uncategorized |
| Apptega Inc. | PPP Loans | Uncategorized |
| Bobby Taylor Painting Holdings Inc. | Painters | Home Services |
| Winmate Communication Us Inc. | PPP Loans | Uncategorized |
| Davis Floral Company Inc. | PPP Loans | Uncategorized |
| Crmit Solutions Inc. | PPP Loans | Uncategorized |
| Softpros Inc. | PPP Loans | Uncategorized |
| Pont Engineering Inc. | PPP Loans | Uncategorized |
| Prolific Technologies Inc. | PPP Loans | Uncategorized |
| Om Ventures 2 LLC | PPP Loans | Uncategorized |
| Krishnan Company Pc Cpa | PPP Loans | Uncategorized |
| Oakmont Finance Inc. | PPP Loans | Uncategorized |
| Ujamaa Construction Se Llc | PPP Loans | Uncategorized |
| Moore Farms-Ware County LLC | PPP Loans | Uncategorized |
| Up2date Technologies LLC | PPP Loans | Uncategorized |
| Techspace It LLC | PPP Loans | Uncategorized |
