In 2023, the Economic Development Administration (EDA) issued 19 grants totaling $11,724,802 to fund economic development projects in Georgia.
This represents an 87.7% decrease from 2022, when the state received $95,277,228 in funding.
Georgia ranked 10th across the U.S. in total EDA grant funding for 2023. South Carolina topped the list with $30,038,466 in funding across 14 grants.
Effingham County Industrial Development Authority received the largest EDA grant for funding an economic development project in the state, totalling $2,500,000.
| Grantee Name | Total Funding |
|---|---|
| Effingham County Industrial Development Authority | $2,500,000 |
| Brewton-Parker College | $1,515,000 |
| Georgia Tech Research Corporation | $1,239,320 |
| Emanuel County Development Authority | $1,150,980 |
| City of Hogansville | $1,039,270 |
| Georgia Southern University Research and Service Foundation, Inc. | $794,472 |
| Spelman College | $749,896 |
| Wiregrass Georgia Technical College | $742,180 |
| Middle Georgia Regional Commission | $225,000 |
| Central Savannah River Area Regional Commission | $210,000 |
| Georgia Mountains Regional Development Commission | $210,000 |
| Atlanta Regional Commission | $210,000 |
| Northeast Georgia Regional Commission, Inc. | $210,000 |
| Heart of Georgia Altamaha Regional Commission | $210,000 |
| Three Rivers Regional Commission | $210,000 |
| Northwest Georgia Regional Commission | $210,000 |
| Georgia Tech Research Corporation | $109,618 |
| Georgia Southern University Research and Service Foundation, Inc. | $109,618 |
| Georgia Tech Research Corporation | $79,448 |



