With $355,372 in home loans issued, Georgia ranked 27th in average loan amount for VA home loans in the first quarter of fiscal year 2025, according to the Veterans’ Affairs Home Loans Index.
The VA assists service members, veterans and eligible surviving spouses to achieve homeownership through loans provided by banks and mortgage companies.
A portion of the loan is guaranteed by the VA, which allows the lender to provide better rates.
Several VA housing programs can help eligible individuals buy, build, or repair their homes. These include Purchase Loans, Interest Rate Reduction Refinance Loans (IRRRL), and Adapted Housing Grants, which are designed for veterans with service-connected disabilities.
The VA’s fiscal year is from Oct. 1 to Sept. 30.
| Rank | State | Avg. VA Home Loan |
|---|---|---|
| 1 | Hawaii | $724,101 |
| 2 | District of Columbia | $699,592 |
| 3 | California | $608,461 |
| 4 | Massachusetts | $510,250 |
| 5 | Washington | $509,531 |
| 6 | Utah | $507,746 |
| 7 | Colorado | $501,947 |
| 8 | Guam | $498,199 |
| 9 | Maryland | $492,485 |
| 10 | Rhode Island | $471,237 |
| 11 | Virgin Islands | $460,125 |
| 12 | Nevada | $455,584 |
| 13 | New Hampshire | $453,903 |
| 14 | New Jersey | $445,560 |
| 15 | Virginia | $444,785 |
| 16 | Idaho | $438,736 |
| 17 | Oregon | $433,913 |
| 18 | Alaska | $423,899 |
| 19 | Arizona | $415,979 |
| 20 | Montana | $413,362 |
| 21 | Florida | $397,423 |
| 22 | Connecticut | $388,926 |
| 23 | Delaware | $387,292 |
| 24 | Texas | $385,134 |
| 25 | Wyoming | $378,160 |
| 26 | Tennessee | $366,099 |
| 27 | Georgia | $355,372 |
| 28 | New York | $352,237 |
| 29 | South Dakota | $352,228 |
| 30 | Vermont | $351,424 |
| 31 | Minnesota | $349,317 |
| 32 | South Carolina | $348,959 |
| 33 | Maine | $345,618 |
| 34 | New Mexico | $344,580 |
| 35 | North Carolina | $342,778 |
| 36 | Alabama | $325,339 |
| 37 | North Dakota | $317,238 |
| 38 | Wisconsin | $316,047 |
| 39 | Nebraska | $315,895 |
| 40 | Pennsylvania | $314,769 |
| 41 | Illinois | $313,477 |
| 42 | Missouri | $300,918 |
| 43 | West Virginia | $294,883 |
| 44 | Kentucky | $292,403 |
| 45 | Oklahoma | $290,503 |
| 46 | Michigan | $289,124 |
| 47 | Indiana | $289,054 |
| 48 | Mississippi | $288,172 |
| 49 | Iowa | $287,625 |
| 50 | Louisiana | $287,560 |
| 51 | Arkansas | $286,869 |
| 52 | Ohio | $284,691 |
| 53 | Kansas | $282,596 |
| 54 | Puerto Rico | $244,537 |



