Georgia sees 6,763 H-1B petitions from employers classified under the Professional, Scientific, and Technical Services industry during 2024

Georgia sees 6,763 H-1B petitions from employers classified under the Professional, Scientific, and Technical Services industry during 2024
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS — https://www.dhswatchlist.com/
0Comments

Employers classified under the Professional, Scientific, and Technical Services industry based in Georgia submitted 6,763 H-1B petitions during 2024, according to data provided by the U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.

Of these, 6,512 were approved (96.3%), while 251 were denied (3.7%).

Employers are classified under industries based on their reported operations and may be involved in multiple industries.

The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.

The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, higher than 2023’s 97.3%. Statewide, Georgia employers across all industries submitted 11,933 petitions during the same period, achieving an approval rate of 96.3%.

While the Professional, Scientific, and Technical Services industry led the H-1B filings with 6,763 petitions, representing 56.7% of all submissions in Georgia during 2024, the next largest contributor was the Educational Services industry, which accounted for 1,114 petitions and represented 9.3% of the total. Among petitions from employers in the Educational Services industry, 6,512 were approved and 251 were denied.

The Georgia employers which made the most petitions in the Professional, Scientific, and Technical Services sector during 2024 included Innova Solutions, Inc. with 313 petitions, Eficens Systems, Inc. with 269 petitions, and Insight Global, LLC with 107 petitions.

Compared to 2023, the Professional, Scientific, and Technical Services sector in Georgia saw a 15.4% increase in the number of H-1B petitions during 2024.

The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.

Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.

The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.

H-1B Petitions by Industry in Georgia, 2024
Rank Industry Total Petitions % of All Submissions % Approved % Denied
1 Professional, Scientific, and Technical Services 6,763 56.7% 96.3% 3.7%
2 Educational Services 1,114 9.3% 98.6% 1.4%
3 Information 599 5% 98.5% 1.5%
4 Manufacturing 594 5% 97.8% 2.2%
5 Retail Trade 574 4.8% 97.7% 2.3%
6 Finance and Insurance 562 4.7% 98.9% 1.1%
7 Health Care and Social Assistance 451 3.8% 74.7% 25.3%
8 Administrative and Support and Waste Management and Remediation Services 371 3.1% 96.2% 3.8%
8 Wholesale Trade 371 3.1% 98.4% 1.6%
10 Transportation and Warehousing 263 2.2% 100% 0%
11 Construction 93 0.8% 98.9% 1.1%
12 Accommodation and Food Services 56 0.5% 96.4% 3.6%
13 Utilities 31 0.3% 100% 0%
14 Other Services (except Public Administration) 30 0.3% 96.7% 3.3%
15 Real Estate and Rental and Leasing 27 0.2% 100% 0%
16 Arts, Entertainment, and Recreation 13 0.1% 92.3% 7.7%
17 Public Administration 9 0.1% 100% 0%
17 Management of Companies and Enterprises 9 0.1% 100% 0%
19 Mining, Quarrying, and Oil and Gas Extraction 2 0% 100% 0%
20 Agriculture, Forestry, Fishing and Hunting 1 0% 100% 0%

Top Employers in Professional, Scientific, and Technical Services Industry in Georgia, 2024

Rank Company Name Total Petitions % Approved % Denied
1 Innova Solutions, Inc. 313 97.4% 2.6%
2 Eficens Systems, Inc. 269 97.4% 2.6%
3 Insight Global, LLC 107 99.1% 0.9%
4 Pyramid Consulting, Inc. 94 97.9% 2.1%
5 Conflux Systems, Inc. 92 93.5% 6.5%
6 Cognier, Inc. 72 98.6% 1.4%
7 Manhattan Associates, Inc. 68 100% 0%
7 Fusion Life Sciences Technologies 68 94.1% 5.9%
9 Ice Mortgage Technology, Inc. 65 100% 0%
9 Appridat Solutions, LLC 65 95.4% 4.6%
9 NCR Voyix Corporation 65 100% 0%
12 Josh Pros, LLC 64 96.9% 3.1%
13 Infor US, LLC 54 98.2% 1.9%
14 Relevantz Technology Services, Inc. 53 100% 0%
15 Nutech Systems, Inc. 52 100% 0%
15 Orpine, Inc. 52 96.2% 3.9%
17 Indu, LLC 49 100% 0%
18 Savi Technologies, Inc. 47 97.9% 2.1%
19 Adroix, Corp. 46 91.3% 8.7%
19 Oma4, LLC 46 97.8% 2.2%
21 Topsys It Solutions, LLC 41 97.6% 2.4%
22 IBS Software Americas F K a Ib, Inc. 39 100% 0%
23 Smartsoft International, Inc. 38 100% 0%
24 R2 Technologies Corporation 37 89.2% 10.8%
24 Rapidit, Inc. 37 91.9% 8.1%
26 Zensoft, LLC 36 100% 0%
26 Ursi Technologies, Inc. 36 97.2% 2.8%
26 SVK Systems, Inc. 36 94.4% 5.6%
29 Tubman Technologies, Inc. 35 97.1% 2.9%
29 Sunlight Technologies, Inc. 35 100% 0%
31 Om Partners USA, Inc. 34 100% 0%
31 Cardlytics, Inc. 34 100% 0%
31 Relx D B a Lexisnexis USA, Inc. 34 100% 0%
34 Apptrics, LLC 33 100% 0%
35 Paramount Software Solutions, Inc. 32 100% 0%
36 Intellisoft Systems, LLC 31 96.8% 3.2%
36 Valuelabs, Inc. 31 100% 0%
38 Upsilonsoft, LLC 29 51.7% 48.3%
38 Syrainfotek, LLC 29 86.2% 13.8%
38 Novalink Solutions, LLC 29 89.7% 10.3%
41 Petadigit, LLC 27 96.3% 3.7%
41 Discovery Analytics, Inc. 27 96.3% 3.7%
41 Logic Loops, LLC 27 92.6% 7.4%
41 Welkin Technologies, LLC 27 100% 0%
45 Infotech Prism, LLC 26 100% 0%
45 Objects on Net Oonet, Inc. 26 100% 0%
45 Ecovue Solutions, LLC 26 92.3% 7.7%
45 A Venterpriseinc 26 96.2% 3.9%
49 Edvenswa Technician, Inc. 25 96% 4%
49 Vasta Infotech, LLC 25 48% 52%
49 Teamsuccess, LLC 25 100% 0%
49 Oriontek, Inc. 25 100% 0%
49 Kube It, Inc. 25 96% 4%
49 Apptad, Inc. 25 96% 4%
49 Nebula Partners, LLC 25 100% 0%
56 Stier Solutions, Inc. 24 100% 0%
56 Anjus, LLC 24 100% 0%
56 Microland Limited 24 95.8% 4.2%
56 Allied Informatics, Inc. 24 91.7% 8.3%
56 Cira Infotech, Inc. 24 100% 0%
61 Centers for Disease Control and PR 23 100% 0%
61 IBS Software Americas, Inc. 23 100% 0%
63 Positive Group, LLC 22 100% 0%
63 Rwaltz Software Services Group, Inc. 22 95.5% 4.6%
63 Intuites, LLC 22 90.9% 9.1%
63 Hashkey Global Incorporated 22 100% 0%
67 Vervenest Technologies, Inc. 21 100% 0%
67 Z3 Technologies, Inc. 21 95.2% 4.8%
67 Tangent Services Corporation 21 100% 0%
70 The Omnitrust Technologies, LLC 20 95% 5%
70 Shrptech, LLC 20 95% 5%
70 Analytics9 Solutions, Inc. 20 95% 5%
70 Prominds Business Consulting, Inc. 20 95% 5%
70 JKV International, LLC 20 100% 0%
70 Bristech Solutions, LLC 20 100% 0%
70 Corpteq Solutions, Inc. 20 100% 0%
70 XL Softek, Inc. 20 100% 0%
70 Opus Technologies, Inc. 20 100% 0%
79 Cloudfen, LLC 19 94.7% 5.3%
79 Concept Software & Services, Inc. 19 100% 0%
79 Byteware, Inc. 19 100% 0%
79 Syspro It Solutions, Inc. 19 100% 0%
79 Windsun Technologies, LLC 19 100% 0%
79 Delphic Software Solutions, Inc. 19 94.7% 5.3%
79 Nam Technologies, Inc. 19 89.5% 10.5%
86 Entrivis Technologies, Inc. 18 94.4% 5.6%
86 Simeio Solutions, LLC 18 100% 0%
86 Softech International Resources in 18 94.4% 5.6%
86 Everite Solutions, Inc. 18 100% 0%
90 Dracs Consulting Group, Inc. 17 100% 0%
90 Glad Power, LLC 17 64.7% 35.3%
90 Acadia Technologies, Inc. 17 100% 0%
90 Sparity, Inc. 17 94.1% 5.9%
90 Coderepo, LLC 17 88.2% 11.8%
95 Teradata US, Inc. 16 100% 0%
95 Everest Computers, Inc. 16 100% 0%
95 Softpath System, LLC 16 100% 0%
95 Scholar It Solutions, Inc. 16 100% 0%
95 Qaurs Techno Systems, LLC 16 93.8% 6.3%
95 Xebia USA, Inc. 16 100% 0%
101 Unicorn Technologies, LLC 15 86.7% 13.3%
101 Serenity Infotech, Inc. 15 100% 0%
101 KR Elixir, Inc. 15 86.7% 13.3%
101 S4works, LLC 15 100% 0%
101 Aspire Technician, LLC 15 73.3% 26.7%
101 ADPMN, Inc. 15 100% 0%
101 Sumee Consulting, LLC 15 100% 0%
101 Validit Solutions, LLC 15 100% 0%
109 Beyondcareer, LLC 14 100% 0%
109 Vanderlande Industries, Inc. 14 100% 0%
109 Hexacorp, LLC. 14 100% 0%
109 Cyber Sphere, LLC 14 100% 0%
113 Vigna, Inc. 13 100% 0%
113 Magnum Opus It, Inc. 13 100% 0%
113 Sapphirus Systems, LLC 13 100% 0%
113 Ket Systems, LLC 13 92.3% 7.7%
113 Uktha Global, Inc. 13 92.3% 7.7%
113 Vuesol Technologies, Inc. 13 92.3% 7.7%
113 CSCS, LLC 13 92.3% 7.7%
113 Cloud World, Inc. 13 100% 0%
113 Westrock Services, LLC 13 100% 0%
113 Hexacorp, LLC 13 100% 0%
113 Prolific Technologies, Inc. 13 100% 0%
113 Objects on Net, Inc. 13 100% 0%
113 Kyros Software Solutions, LLC 13 92.3% 7.7%
126 KR3 Information Systems, Inc. 12 100% 0%
126 Arcean Solutions, LLC 12 100% 0%
126 S & V Tek Systems, LLC 12 91.7% 8.3%
126 Analytics9 Solutions D B a Ai9 Solutions Inc., Inc. 12 91.7% 8.3%
126 Topstars, Inc. 12 83.3% 16.7%
126 Pindrop Security, Inc. 12 100% 0%
126 Saminavi, LLC 12 100% 0%
133 Consultveda Info Technologies, Inc. 11 90.9% 9.1%
133 Procurement Advisors, LLC 11 90.9% 9.1%
133 Meridian Software Solutions, Inc. 11 100% 0%
133 Archon Software, LLC 11 100% 0%
133 Charter Global, Inc. 11 100% 0%
133 Yantratek, LLC 11 72.7% 27.3%
133 Nexwave Talent Management Solution 11 90.9% 9.1%
133 Nthline Solutions, LLC 11 90.9% 9.1%
133 RPA Technology, Inc. 11 100% 0%
133 Equi-Tek, LLC 11 100% 0%
133 Ryder System, Inc. 11 100% 0%
133 Public Partnerships, LLC 11 100% 0%
133 Agilesoft, Inc. 11 100% 0%
133 Advance Solutions Corporation NJ 11 100% 0%
133 Block Chain Solutions, Inc. 11 100% 0%
133 Riskonnect, Inc. 11 100% 0%
133 Technosquare, Inc. 11 90.9% 9.1%
150 Sidram Technologies, LLC 10 100% 0%
150 Vensaii Technologies, Inc. 10 100% 0%
150 HRCS, LLC 10 100% 0%
150 Carman Solutions Group, Inc. 10 100% 0%
150 Consello Technologies, Inc. 10 90% 10%
150 Altair Technologies, Inc. 10 90% 10%
150 Ebix, Inc. 10 100% 0%
150 Powermind Solutions, Inc. 10 100% 0%
150 Cardtronics USA, Inc. 10 100% 0%
150 Soft Nut, Inc. 10 100% 0%
150 Deposco, Inc. 10 100% 0%
150 Sygna, LLC 10 100% 0%
150 Techwaukee Solutions, LLC 10 100% 0%
150 Pistos It Services, LLC 10 80% 20%
150 SV Technician, Inc. 10 90% 10%
150 Timesquareit, Inc. 10 100% 0%
150 Nextgen Consulting, Inc. 10 100% 0%
150 Grey Orange Incorporated 10 100% 0%
150 Vcit Solutions, Inc. 10 90% 10%
150 Red Clay Consulting 10 100% 0%
150 Sew-Technician, Inc. 10 100% 0%
171 Before YOU Solutions, LLC 9 100% 0%
171 Jobly Solutions, LLC 9 100% 0%
171 S2 It Group, LLC 9 100% 0%
171 Ascent It, LLC 9 88.9% 11.1%
171 Navtek Solutions, Inc. 9 100% 0%
171 CSI Solutions, LLC 9 100% 0%
171 Teknoz Software Solutions, LLC 9 100% 0%
171 Thirthasoft, LLC 9 66.7% 33.3%
171 Secretariat Advisors, LLC 9 100% 0%
171 Panre Corporation 9 77.8% 22.2%
171 Srmtek, LLC 9 100% 0%
171 V2software Technologies, LLC 9 100% 0%
171 Groksys, LLC 9 100% 0%
171 E Community Quest, LLC 9 100% 0%
171 Mitra Capital Group, LLC 9 100% 0%
171 Synergech Technology Solutions, Inc. 9 100% 0%
171 Cloud Si, Inc. 9 100% 0%
171 Sierra Cedar, LLC 9 100% 0%
171 S2integrators, LLC 9 100% 0%
190 Bizintex, Inc. 8 100% 0%
190 Opus Consulting Solutions, Inc. 8 100% 0%
190 Jicor Solutions, Inc. 8 100% 0%
190 Parkar Consulting Group, LLC 8 100% 0%
190 Open Systems, Inc. 8 87.5% 12.5%
190 Rodl Management, Inc. 8 100% 0%
190 Headstart Solutions, LLC 8 100% 0%
190 Cmes, Inc. 8 100% 0%
190 Sun Cloud, LLC 8 100% 0%
190 Cloud Data Networks, L L C 8 100% 0%
190 Excel It Edu, LLC 8 100% 0%
190 Kptech, LLC 8 87.5% 12.5%
190 Agoge Systems, LLC 8 100% 0%
190 Techcloudusa, LLC 8 100% 0%
190 Skandha, Inc. 8 100% 0%
190 Trinity Software Solutions, LLC 8 100% 0%
190 Chariot Technology Solutions 8 100% 0%
190 Novelty Infotech, Inc. 8 100% 0%
190 Techspace It, LLC 8 100% 0%
190 Maxpep, LLC 8 100% 0%
190 Infosmart Technologies, Inc. 8 100% 0%
190 Mujin, Corp. 8 100% 0%
190 Gallega Software Solutions, Inc. 8 87.5% 12.5%
190 Datasparx, LLC 8 100% 0%
190 Idril Services Corporation 8 100% 0%
190 Verinova Technologies, LLC 8 100% 0%
190 Concept Software and Services, Inc. 8 100% 0%
190 Qverge, LLC 8 100% 0%
218 Sark Technology Solutions, LLC 7 14.3% 85.7%
218 Warren and Carter Technologies, Inc. 7 100% 0%
218 Futuretech Consultants, LLC 7 100% 0%
218 Aicloudhub, Inc. 7 85.7% 14.3%
218 Xadel It, Inc. 7 85.7% 14.3%
218 SS Techno Hub, LLC 7 100% 0%
218 Undocked, Inc. 7 100% 0%
218 Revoint, LLC 7 100% 0%
218 Globalinfotech, LLC 7 100% 0%
218 S and R Professionals, LLC 7 100% 0%
218 Techwork Force, LLC 7 28.6% 71.4%
218 Vantage Point Consulting, Inc. 7 100% 0%
218 Maayee, Inc. 7 85.7% 14.3%
218 Keshav Consulting Solutions, LLC 7 100% 0%
218 Cozy Systems, Inc. 7 71.4% 28.6%
218 Yaddala Consulting, LLC 7 100% 0%
218 Vsys, Inc. 7 100% 0%
218 Agility Technologies, LLC 7 100% 0%
218 Rivi Consulting Group, LLC 7 100% 0%
218 Samurai Infotech, LLC 7 100% 0%
218 Sunray Enterprise, Inc. 7 100% 0%
218 Bricz, LLC 7 100% 0%
218 United Technician Systems, Inc. 7 100% 0%
218 Iquadra Information Services, LLC 7 100% 0%
218 Aptonet, Inc. 7 100% 0%
218 JJ Technician Systems, Inc. 7 100% 0%
218 PDI Technologies D B a Professiona 7 100% 0%
218 United Consulting Group, Ltd. 7 85.7% 14.3%
218 Convergence Acceleration Solutions, LLC 7 100% 0%
218 Cloudingest, Inc. 7 100% 0%
218 Kriddha Technologies, Inc. 7 100% 0%
218 Carvintech, LLC 7 100% 0%
218 Awoit Systems, Inc. 7 100% 0%
251 Epi-Use America, Inc. 6 100% 0%
251 Success Stone It, Inc. 6 100% 0%
251 Stooge, Inc. 6 100% 0%
251 Knav Advisory, Inc. 6 100% 0%
251 S9 Technologies, Inc. 6 83.3% 16.7%
251 N2N Services, Inc. 6 100% 0%
251 SS Biz Solutions, LLC 6 100% 0%
251 Mobile APPS Enterprises, LLC 6 100% 0%
251 Solgenie Technologies, Inc. 6 100% 0%
251 Trustee Technician Solutions, LLC 6 100% 0%
251 Apptega, Inc. 6 100% 0%
251 Byteware Cloud, Inc. 6 100% 0%
251 Bluecube Corporation 6 66.7% 33.3%
251 The North Highland Company, LLC 6 100% 0%
251 Troutman Pepper Hamilton Sanders L 6 83.3% 16.7%
251 Srsoft, Inc. 6 100% 0%
251 Think Development Systems 6 100% 0%
251 Datum Software, Inc. 6 100% 0%
251 Ocher Technology Group 6 100% 0%
251 Meridian Cooperative F K a Sou, Inc. 6 100% 0%
251 Eterno Technician, Inc. 6 83.3% 16.7%
251 Nissi Software Solutions, Inc. 6 100% 0%
251 Veritas It Solutions, LLC 6 100% 0%
251 King and Spalding, LLP 6 100% 0%
251 Ambio, Inc. 6 100% 0%
251 Intelliprise, LLC 6 50% 50%
251 Tekgroup, LLC 6 100% 0%
251 Cambridge Technology, Inc. 6 100% 0%
251 Cloudsoft, Inc. 6 50% 50%
251 Techpillars, Inc. 6 100% 0%
251 Spar Solutions, LLC 6 100% 0%
251 Dynamik Design Partners, LLC 6 100% 0%
251 Econsultants, Inc. 6 100% 0%
251 Intelligenie, LLC 6 83.3% 16.7%
285 Testgrid Labs, Inc. 5 60% 40%
285 Dwell Design Studio, LLC 5 100% 0%
285 Movius Interactive Corporation 5 100% 0%
285 Flygend Technologies, LLC 5 100% 0%
285 US Cost, Inc. 5 100% 0%
285 Hargrove and Associates D B a, Inc. 5 100% 0%
285 Appian Infotech, Inc. 5 100% 0%
285 Furniture Com America, LLC 5 60% 40%
285 Achieva It, Inc. 5 100% 0%
285 Bim Solutions, LLC 5 100% 0%
285 Dekra Certification, Inc. 5 100% 0%
285 Implesys Corporation 5 100% 0%
285 Optomi, LLC 5 100% 0%
285 Tej Solutions, Inc. 5 100% 0%
285 Zealous Solutions 5 100% 0%
285 Navis LP 5 100% 0%
285 Conscientia Systems, LLC 5 100% 0%
285 Imperio, Inc. 5 100% 0%
285 Spectra Info Systems, Inc. 5 100% 0%
285 Easy Surfaces Corporation 5 80% 20%
285 Sohanit, Inc. 5 100% 0%
285 Rivic Systems, Inc. 5 100% 0%
285 Up2date Technologies, LLC 5 100% 0%
285 GSLV Technologies 5 100% 0%
285 IQZ Systems, LLC 5 80% 20%
285 Barton Technologies, LLC 5 100% 0%
285 TVR Consulting Services, LLC 5 100% 0%
285 Vamana Systems, Inc. 5 100% 0%
285 Retail Management Services, Corp. 5 100% 0%
285 Pro It USA, Inc. 5 100% 0%
285 Sadup Softtech, LLC 5 100% 0%
285 VCO, LLC 5 100% 0%
285 Digital Masters, Inc. 5 100% 0%
285 Fortna, Inc. 5 100% 0%
285 Boss Technologies, Inc. 5 100% 0%
285 AK It Solutions, Inc. 5 100% 0%
285 Issam Tina Solutions, Inc. 5 100% 0%
285 Nandan Technologies, LLC 5 100% 0%
285 Dojosoft System, LLC 5 100% 0%
285 Ceena, LLC 5 100% 0%
285 Eternal Technician, LLC 5 100% 0%
285 Docmation, LLC 5 100% 0%
327 Ittstar Consulting, LLC 4 50% 50%
327 Aspect Technologies, Inc. 4 100% 0%
327 Viewvertical Technologies, LLC 4 75% 25%
327 Workforce Ecosystems, LLC 4 75% 25%
327 Suretech, Inc. 4 100% 0%
327 Tek and Company 4 100% 0%
327 Sprintsoft Technologies, Inc. 4 100% 0%
327 NFC Solutions USA, Inc. 4 100% 0%
327 Corevance, Inc. 4 100% 0%
327 Hitech Info Group, LLC 4 100% 0%
327 Threatmetrix, Inc. 4 100% 0%
327 Codenvelope, LLC 4 100% 0%
327 Systel, Inc. 4 100% 0%
327 LVT Labs, LLC 4 100% 0%
327 Prime Force It, LLC 4 100% 0%
327 Mcneal Professional Services, Inc. 4 100% 0%
327 Splash Business Intelligence, Inc. 4 100% 0%
327 Innoppl, Inc. 4 100% 0%
327 Wyncore, Inc. 4 100% 0%
327 Descartes Systems USA, LLC 4 100% 0%
327 Concent Software Solutions, LLC 4 75% 25%
327 Victory Business Solutions, Inc. 4 100% 0%
327 Wipro Next Gen Enterprise, Inc. 4 100% 0%
327 OPTML, Inc. 4 100% 0%
327 Pursuitech, Inc. 4 100% 0%
327 Acuver Consulting, Inc. 4 100% 0%
327 Nleague Services, Inc. 4 100% 0%
327 Vaanam Technologies, LLC 4 75% 25%
327 Navayuga Infotech, LLC 4 100% 0%
327 1connect Technologies, Inc. 4 75% 25%
327 Georgia It, Inc. 4 100% 0%
327 DPA Infotech, Inc. 4 100% 0%
327 Stryki Platforms, LLC 4 100% 0%
327 Maas Pro Technologies, Inc. 4 100% 0%
327 Ice Data Indices, LLC 4 100% 0%
327 Capstone Logistics, LLC 4 100% 0%
327 JJJ Fortune, LLC 4 75% 25%
327 Oncology Analytics D B a Oncoh, Inc. 4 100% 0%
327 Techbridge Consulting, LLC 4 50% 50%
327 Confenn, Inc. 4 100% 0%
327 Meta Soft, Inc. 4 100% 0%
327 Evolwing, LLC 4 100% 0%
327 West Physics Consulting, LLC 4 100% 0%
327 Equi Tek, LLC 4 25% 75%
327 Uzun Case, LLC 4 100% 0%
327 Vlaunch Solutions, LLC 4 100% 0%
327 Digiantrix, LLC 4 100% 0%
327 Meshfore, LLC 4 100% 0%
327 HSO Proserv, Inc. 4 100% 0%
327 Montage Semiconductor, Inc. 4 100% 0%
327 JR Software Solutions, Inc. 4 100% 0%
327 Alithya Ranzal, LLC 4 100% 0%
327 Ivoyant, LLC 4 100% 0%
327 Knav PA 4 100% 0%
327 Spry Info Solutions, Inc. 4 100% 0%
327 Focus Consulting Services, LLC 4 100% 0%
327 Jireh Solutions, LLC 4 100% 0%
327 Lexisnexis USA 4 100% 0%
327 Altplus, LLC 4 100% 0%
327 Practus Advisors, Inc. 4 100% 0%
327 Timesquare It, Inc. 4 100% 0%
327 Acmesoft Global, Inc. 4 100% 0%
327 Vserve It Solutions, Inc. 4 50% 50%
327 Crmit Solutions, Inc. 4 100% 0%
391 NCR Corporation 3 100% 0%
391 Stord, Inc. 3 100% 0%
391 Systel of Delaware, Inc. 3 100% 0%
391 Dekra Services, Inc. 3 100% 0%
391 Zieta Technologies, LLC 3 100% 0%
391 Appvolution Technologies 3 66.7% 33.3%
391 Mindgate Solutions, LLC 3 100% 0%
391 Real Time Technology Services, LLC 3 100% 0%
391 Adtran Networks North America, Inc. 3 100% 0%
391 Sis, LLC 3 100% 0%
391 Trustcode, Inc. 3 100% 0%
391 Esteemit, Inc. 3 100% 0%
391 Yash Solutions, LLC 3 100% 0%
391 Enscope It, LLC 3 100% 0%
391 Sun Technologies, Inc. 3 100% 0%
391 Brandscapes Worldwide Consultancy 3 100% 0%
391 Cranston, LLC 3 100% 0%
391 Cloud Data Networks, LLC 3 100% 0%
391 Pageone Systems, Inc. 3 100% 0%
391 Dsys, Inc. 3 100% 0%
391 Shvintech, Inc. 3 100% 0%
391 Intellytix, Inc. 3 100% 0%
391 Complivorks, LLC 3 66.7% 33.3%
391 Elite Solutions, Inc. 3 100% 0%
391 Lek Partners, LLC 3 100% 0%
391 Saiira, LLC 3 66.7% 33.3%
391 Seeburger, Inc. 3 100% 0%
391 Integrated Analytic Solutions, LLC 3 100% 0%
391 Avnil, LLC 3 100% 0%
391 Asap Solutions Group, LLC 3 100% 0%
391 KMS Technology, Inc. 3 100% 0%
391 Head Start Solutions, LLC 3 100% 0%
391 Sysstek, LLC 3 66.7% 33.3%
391 Education Technician Soft, Inc. 3 100% 0%
391 Competent Systems, Inc. 3 100% 0%
391 Revenue Analytics, Inc. 3 100% 0%
391 GPS It Solutions, LLC 3 100% 0%
391 Elite Information Technology, LLC 3 100% 0%
391 Procom Consulting, Inc. 3 100% 0%
391 Jaydu, LLC 3 100% 0%
391 Astra Consulting, Corp. 3 100% 0%
391 Task Software Solutions, LLC 3 100% 0%
391 Cona Services, LLC 3 100% 0%
391 Tekniti, LLC 3 100% 0%
391 Pes Structural Engineers 3 100% 0%
391 Voltex Technologies, Inc. 3 100% 0%
391 Arya Global, Inc. 3 100% 0%
391 Jupiter It Services 3 100% 0%
391 ASRT, Inc. 3 100% 0%
391 Cooper Carry, Inc. 3 100% 0%
391 Delta Information Systems, Inc. 3 100% 0%
391 Qualibar, Inc. 3 100% 0%
391 Vdart, Inc. 3 100% 0%
391 The Weather Company, LLC 3 100% 0%
391 Bowstring It Corporation 3 100% 0%
391 Huang Law Offices, LLC 3 100% 0%
391 Dorah It Slutions, LLC 3 100% 0%
391 Shivani Technologies, LLC 3 66.7% 33.3%
391 Axis Infotech, LLC 3 100% 0%
391 Acquis Consulting, Inc. 3 66.7% 33.3%
391 A25 Solutions, LLC 3 100% 0%
391 Blue Fusion Enterprise Technologie 3 100% 0%
391 Tangle Systems, LLC 3 100% 0%
391 Kenai Technologies, Inc. 3 100% 0%
391 Niit USA, Inc. 3 100% 0%
391 GLLV CPA, LLC 3 100% 0%
391 Horizon Information Technology Sol 3 100% 0%
391 Bennett and Pless, Inc. 3 100% 0%
391 Samprasoft, LLC 3 100% 0%
391 Alvaria, Inc. 3 100% 0%
391 Remote Community, Inc. 3 0% 100%
391 Sunplus Data Group, Inc. 3 100% 0%
391 GG Technician Global, Inc. 3 100% 0%
391 Ami US Holdings D B a Ami, Inc. 3 100% 0%
391 Prism It, Corp. 3 100% 0%
391 Aprio, LLP 3 100% 0%
391 Centillion Solutions, LLC 3 100% 0%
391 Willmer Engineering, Inc. 3 100% 0%
391 Material in Motion, LLC 3 100% 0%
391 Modern Mobility Partners, LLC 3 100% 0%
391 Prowess Software Services, Inc. 3 100% 0%
472 Faang Technician, LLC 2 0% 100%
472 Knav CPA, LLP 2 100% 0%
472 Nuvizz Consultancy Services, Inc. 2 100% 0%
472 Ami U S Holdings D B a Ami, Inc. 2 50% 50%
472 MHP Americas, Inc. 2 100% 0%
472 Smallwood, Reynolds, Stewart, Stewart & Associates, Inc. 2 100% 0%
472 Browder and Leguizamon and Associates, Inc. 2 100% 0%
472 Medha Technologies, LLC 2 100% 0%
472 Centers for Disease Control and Prevention DHHS 2 100% 0%
472 Anatta It Solutions, Inc. 2 100% 0%
472 Devise Soft Technology, LLC 2 0% 100%
472 Northstar Software Services Group, LLC 2 0% 100%
472 Synapse Technologies, LLC 2 100% 0%
472 Everest Consulting, Inc. 2 100% 0%
472 Ironscales, Inc. 2 100% 0%
472 Techhub Infotech, Inc. 2 100% 0%
472 Masterapp Labs, LLC 2 100% 0%
472 Photon Infotech, Inc. 2 100% 0%
472 Intellectpeople Technologies, LLC 2 100% 0%
472 Vaish Technologies, LLC 2 100% 0%
472 Aliens Journey, Inc. 2 100% 0%
472 Itorizon, Inc. 2 100% 0%
472 3i People, Inc. 2 100% 0%
472 Vidaa USA, Inc. 2 100% 0%
472 Greenberg Farrow Architecture, Inc. 2 100% 0%
472 Laps Technologies, Inc. 2 100% 0%
472 Humboldt Wedag, Inc. 2 100% 0%
472 Epi Use America, Inc. 2 50% 50%
472 Futurenet Technologies, Inc. 2 100% 0%
