Scottsdale Farms, Inc., an employer classified under the Retail Trade industry based in Georgia, submitted five H-2A job orders during 2024, according to data provided by the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub. These were the only petitions filed from that sector during 2024.
All of these petitions submitted were approved.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The average approval rate for H-2A petitions across the United States in 2024 stood at 98.8%, slightly higher than the 98.4% recorded in 2023. Statewide, employers across all industries filed 34,941 job orders during the same period, with an approval rate of 99.5%.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings in Georgia during 2024, with 34,351 petitions (98.3% of all submissions), and an approval rate of 99.5%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 415 petitions (1.2% of the total), with an approval rate of 100%.
Compared to 2023, the Retail Trade sector in the state saw an 83.9% decrease in the number of H-2A petitions filed during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 34,351 | 98.3% | 99.5% | 0.5% |
| 2 | Manufacturing | 415 | 1.2% | 100% | 0% |
| 3 | Wholesale Trade | 156 | 0.4% | 100% | 0% |
| 4 | Administrative and Support and Waste Management and Remediation Services | 8 | <0.1% | 100% | 0% |
| 5 | Retail Trade | 5 | <0.1% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Hamilton Growers, Inc. | Agriculture, Forestry, Fishing and Hunting | 1,598 | 100% | 0% |
| Bland Farms Production and Packing | Agriculture, Forestry, Fishing and Hunting | 1,157 | 100% | 0% |
| Ada Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 1,070 | 100% | 0% |
| Rodriguez Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 981 | 100% | 0% |
| Trejo Bros Produce, LLC | Agriculture, Forestry, Fishing and Hunting | 756 | 100% | 0% |
| Golden Eagle Agent Labor Contracting, LLC | Agriculture, Forestry, Fishing and Hunting | 689 | 100% | 0% |
| Tycor Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 636 | 100% | 0% |
| J and J Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 570 | 100% | 0% |
| YLL Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 557 | 100% | 0% |
| Trejo Labor Service, LLC | Agriculture, Forestry, Fishing and Hunting | 535 | 100% | 0% |
| Cora Texas Growers and Harvesters Agricultural Association, Inc. | Agriculture, Forestry, Fishing and Hunting | 483 | 100% | 0% |
| Ornelas Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 460 | 100% | 0% |
| Perennial Pinestraw, Inc. | Agriculture, Forestry, Fishing and Hunting | 425 | 100% | 0% |
| LG Herndon JR Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 421 | 99.8% | 0.2% |
| Southern Orchards Management, LLC | Agriculture, Forestry, Fishing and Hunting | 409 | 100% | 0% |
| Mario Perez | Agriculture, Forestry, Fishing and Hunting | 388 | 100% | 0% |
| Missouri Vegetable Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 377 | 93.4% | 6.6% |
| Yamilet DE Jesus Lopez Ruiz | Agriculture, Forestry, Fishing and Hunting | 340 | 100% | 0% |
| Rafael Galvan | Agriculture, Forestry, Fishing and Hunting | 337 | 57.3% | 42.7% |
| Bayou Region Growers Association, Inc. | Agriculture, Forestry, Fishing and Hunting | 330 | 100% | 0% |
| Beltran Pinestraw, LLC | Agriculture, Forestry, Fishing and Hunting, Wholesale Trade | 321 | 100% | 0% |
| Moore Farms Ware County, LLC | Agriculture, Forestry, Fishing and Hunting | 321 | 100% | 0% |
| Them Boyz Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 320 | 100% | 0% |
| G and R Farms | Agriculture, Forestry, Fishing and Hunting | 300 | 100% | 0% |
| Pero Family Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 297 | 100% | 0% |
| Eubanks Produce, Inc. | Agriculture, Forestry, Fishing and Hunting | 295 | 100% | 0% |
| Terry and Joe Baker Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 290 | 100% | 0% |
| JTL Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 280 | 100% | 0% |
| Texas Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 271 | 100% | 0% |
| Springhead Properties, LLC | Agriculture, Forestry, Fishing and Hunting | 270 | 100% | 0% |
| L and M Farms of Georgia, LLC | Agriculture, Forestry, Fishing and Hunting | 251 | 100% | 0% |
| Branch Blueberries, LLC | Agriculture, Forestry, Fishing and Hunting | 250 | 100% | 0% |
| G and D Resources, LLC | Agriculture, Forestry, Fishing and Hunting | 249 | 100% | 0% |
| Mariano Melendez | Agriculture, Forestry, Fishing and Hunting | 246 | 100% | 0% |
| Hosmar Aricel Lopez Ruiz | Agriculture, Forestry, Fishing and Hunting | 239 | 100% | 0% |
| Juan Guerrero | Agriculture, Forestry, Fishing and Hunting | 236 | 100% | 0% |
| Elgidio Jacobo Gonzalez | Agriculture, Forestry, Fishing and Hunting | 233 | 100% | 0% |
| LVJ Pimentel Resources, LLC | Agriculture, Forestry, Fishing and Hunting | 223 | 100% | 0% |
| Mclain Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 212 | 100% | 0% |
| Pearson Farm | Agriculture, Forestry, Fishing and Hunting | 212 | 100% | 0% |
| Junior Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 204 | 100% | 0% |
| Dream Land Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 204 | 100% | 0% |
| Flowerwood Nursery, Inc. | Agriculture, Forestry, Fishing and Hunting | 202 | 100% | 0% |
| JNT Harvesting, Corp. | Agriculture, Forestry, Fishing and Hunting | 199 | 100% | 0% |
| G and H Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 198 | 100% | 0% |
| Michele Cassity | Agriculture, Forestry, Fishing and Hunting | 197 | 100% | 0% |
| Alicia Barragan Salazar | Agriculture, Forestry, Fishing and Hunting | 196 | 100% | 0% |
| Salgado Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 192 | 100% | 0% |
| Marvin Kevin Sanchez Salazar | Agriculture, Forestry, Fishing and Hunting | 190 | 100% | 0% |
| Erick Dixon Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 184 | 100% | 0% |
| Innurba, LLC | Agriculture, Forestry, Fishing and Hunting | 180 | 100% | 0% |
| Cajun Cane Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 177 | 100% | 0% |
| Seaside Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 175 | 100% | 0% |
| H and W Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 172 | 100% | 0% |
| CSG Association, Inc. | Agriculture, Forestry, Fishing and Hunting | 170 | 100% | 0% |
| Gerardo Villalon Ortega | Agriculture, Forestry, Fishing and Hunting | 170 | 100% | 0% |
| Wade Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 168 | 100% | 0% |
| Maria a Mata Diaz | Agriculture, Forestry, Fishing and Hunting | 168 | 100% | 0% |
| Wiggins Watermelons, LLC | Agriculture, Forestry, Fishing and Hunting | 163 | 100% | 0% |
| Lone Wolf Management, Inc. | Agriculture, Forestry, Fishing and Hunting | 152 | 100% | 0% |
| Miles Berry Farm | Agriculture, Forestry, Fishing and Hunting | 151 | 100% | 0% |
| BC Rentz, LLC | Agriculture, Forestry, Fishing and Hunting, Manufacturing | 150 | 100% | 0% |
| Berry Fantastic Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 150 | 100% | 0% |
| Granados Harvesting | Agriculture, Forestry, Fishing and Hunting | 150 | 100% | 0% |
| S and B Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 149 | 100% | 0% |
| MP Aquino Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 149 | 100% | 0% |
| Adonay Resources, LLC | Agriculture, Forestry, Fishing and Hunting | 149 | 100% | 0% |
| Divine Harvest, LLC | Agriculture, Forestry, Fishing and Hunting | 145 | 100% | 0% |
| King Fresh Tomatoes, Inc. | Agriculture, Forestry, Fishing and Hunting | 143 | 100% | 0% |
| Alberto and Sons, LLC | Agriculture, Forestry, Fishing and Hunting | 142 | 100% | 0% |
| Circle C Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 136 | 100% | 0% |
| Cedar Crossing Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 135 | 100% | 0% |
| David Mathis Alamia | Agriculture, Forestry, Fishing and Hunting | 135 | 100% | 0% |
| Camacho Harvest, LLC | Agriculture, Forestry, Fishing and Hunting | 131 | 100% | 0% |
| Osage Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 130 | 100% | 0% |
| Vegetable Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 130 | 100% | 0% |
| Jose a Aguirre Gonzales | Agriculture, Forestry, Fishing and Hunting | 129 | 100% | 0% |
| Andy Emmanuel Martinez Sampayo Sole | Agriculture, Forestry, Fishing and Hunting | 126 | 100% | 0% |
| Faustino Hernandez | Agriculture, Forestry, Fishing and Hunting, Manufacturing | 124 | 100% | 0% |
| Clay Carter Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 120 | 100% | 0% |
| Heagan Farms | Agriculture, Forestry, Fishing and Hunting | 120 | 100% | 0% |
| Make It Happen Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 120 | 100% | 0% |
| Gregorio Tlacuatl | Agriculture, Forestry, Fishing and Hunting | 120 | 100% | 0% |
| RRC Diaz Resources, LLC | Agriculture, Forestry, Fishing and Hunting | 116 | 100% | 0% |
| Mccorkle Nurseries, Inc. | Agriculture, Forestry, Fishing and Hunting | 116 | 100% | 0% |
| GT Harvesting | Agriculture, Forestry, Fishing and Hunting | 115 | 100% | 0% |
| Three Tomatoes, LLC | Agriculture, Forestry, Fishing and Hunting | 115 | 100% | 0% |
| Erika Guerrero | Agriculture, Forestry, Fishing and Hunting | 115 | 100% | 0% |
| Gabriela Hernandez | Agriculture, Forestry, Fishing and Hunting | 113 | 100% | 0% |
| Deep South Farming Services, LLC | Agriculture, Forestry, Fishing and Hunting | 110 | 100% | 0% |
| Pero Tennessee Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 109 | 100% | 0% |
| Faith Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 108 | 100% | 0% |
| Garcias Pine Straw, LLC | Agriculture, Forestry, Fishing and Hunting | 107 | 100% | 0% |
| Bracy S Nursery, LLC | Agriculture, Forestry, Fishing and Hunting | 105 | 100% | 0% |
| Southern Flavor Farms LP | Agriculture, Forestry, Fishing and Hunting | 104 | 100% | 0% |
| Agent Harvester, LLC | Manufacturing | 101 | 100% | 0% |
| Tovar Farm Services | Agriculture, Forestry, Fishing and Hunting | 100 | 100% | 0% |
| Wuerner Martinez DE Leon | Agriculture, Forestry, Fishing and Hunting | 99 | 100% | 0% |
| Chill C Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 99 | 100% | 0% |
| J P Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 99 | 100% | 0% |



