Governor Brian Kemp (2022-2026) | GOVERNOR BRIAN P. KEMP OFFICE of the GOVERNOR
Governor Brian Kemp (2022-2026) | GOVERNOR BRIAN P. KEMP OFFICE of the GOVERNOR
Data showed the average age for women in Georgia in 2021 was 38 years, lower than the national average of 40 for women. Meanwhile, Georgia's male population stands at an average age of 36 years, placing them lower than the US average of 38.
According to census data, women aged 18 and over outnumbered men in the same age group by 118,276, totaling 3,365,931 individuals. Meanwhile, in the 65 and over group, there were 650,976 men and 828,856 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Georgia.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 314,626 | 319,186 | 321,259 | -1.4% | -0.6% |
Under 5 | Male | 329,092 | 332,899 | 335,418 | -1.1% | -0.8% |
5 to 9 | Female | 335,684 | 335,526 | 336,657 | < 0.1% | -0.3% |
5 to 9 | Male | 350,442 | 347,193 | 353,427 | 0.9% | -1.8% |
10 to 14 | Female | 369,232 | 359,931 | 357,469 | 2.6% | 0.7% |
10 to 14 | Male | 385,435 | 374,740 | 367,305 | 2.9% | 2% |
15 to 17 | Female | 219,670 | 214,248 | 213,189 | 2.5% | 0.5% |
15 to 17 | Male | 228,016 | 221,591 | 220,516 | 2.9% | 0.5% |
18 and 19 | Female | 151,305 | 147,337 | 145,658 | 2.7% | 1.2% |
18 and 19 | Male | 153,691 | 152,289 | 149,282 | 0.9% | 2% |
20 | Female | 73,686 | 74,146 | 71,342 | -0.6% | 3.9% |
20 | Male | 76,431 | 77,163 | 79,395 | -0.9% | -2.8% |
21 | Female | 70,417 | 71,382 | 71,424 | -1.4% | > -0.1% |
21 | Male | 72,648 | 73,356 | 74,003 | -1% | -0.9% |
22 to 24 | Female | 203,397 | 203,884 | 206,240 | -0.2% | -1.1% |
22 to 24 | Male | 215,987 | 215,283 | 212,984 | 0.3% | 1.1% |
25 to 29 | Female | 373,801 | 377,917 | 372,643 | -1.1% | 1.4% |
25 to 29 | Male | 369,530 | 377,040 | 370,961 | -2% | 1.6% |
30 to 34 | Female | 366,856 | 361,760 | 356,110 | 1.4% | 1.6% |
30 to 34 | Male | 351,798 | 346,993 | 341,060 | 1.4% | 1.7% |
35 to 39 | Female | 369,159 | 367,078 | 360,810 | 0.6% | 1.7% |
35 to 39 | Male | 348,379 | 340,070 | 337,271 | 2.4% | 0.8% |
40 to 44 | Female | 353,592 | 347,903 | 348,275 | 1.6% | -0.1% |
40 to 44 | Male | 337,726 | 329,163 | 327,778 | 2.6% | 0.4% |
45 to 49 | Female | 364,774 | 365,553 | 365,106 | -0.2% | 0.1% |
45 to 49 | Male | 345,980 | 343,311 | 344,508 | 0.8% | -0.3% |
50 to 54 | Female | 355,904 | 357,537 | 358,810 | -0.5% | -0.4% |
50 to 54 | Male | 344,157 | 337,736 | 338,704 | 1.9% | -0.3% |
55 to 59 | Female | 355,026 | 352,848 | 345,304 | 0.6% | 2.2% |
55 to 59 | Male | 336,510 | 326,550 | 321,553 | 3.1% | 1.6% |
60 and 61 | Female | 138,447 | 134,362 | 133,141 | 3% | 0.9% |
60 and 61 | Male | 125,549 | 122,653 | 119,863 | 2.4% | 2.3% |
62 to 64 | Female | 189,567 | 187,581 | 183,400 | 1.1% | 2.3% |
62 to 64 | Male | 169,269 | 161,009 | 156,497 | 5.1% | 2.9% |
65 and 66 | Female | 118,830 | 116,436 | 112,358 | 2.1% | 3.6% |
65 and 66 | Male | 101,539 | 97,130 | 95,312 | 4.5% | 1.9% |
67 to 69 | Female | 161,286 | 160,012 | 155,095 | 0.8% | 3.2% |
67 to 69 | Male | 138,830 | 136,125 | 132,969 | 2% | 2.4% |
70 to 74 | Female | 220,414 | 213,992 | 204,926 | 3% | 4.4% |
70 to 74 | Male | 183,864 | 174,905 | 166,635 | 5.1% | 5% |
75 to 79 | Female | 142,180 | 143,393 | 138,987 | -0.8% | 3.2% |
75 to 79 | Male | 113,887 | 114,003 | 110,045 | -0.1% | 3.6% |
80 to 84 | Female | 90,991 | 93,174 | 92,745 | -2.3% | 0.5% |
80 to 84 | Male | 61,905 | 62,966 | 61,592 | -1.7% | 2.2% |
85 and over | Female | 95,155 | 97,457 | 90,803 | -2.4% | 7.3% |
85 and over | Male | 50,951 | 49,768 | 45,018 | 2.4% | 10.6% |
Source: US Census Bureau