Texas will have the most players on the hard court during this year's tournament with 106 players, followed by California with 85.
There are no players from South Dakota, New Hampshire or Hawaii competing this year.
Atlanta is the most popular hometown for NCAA players from Georgia in the tournament with 5 players.
Georgia Players in 2023 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Kasen Jennings | Kennesaw State Owls | 6′3″ | Guard | Altanta |
K.D. Johnson | Auburn Tigers | 6′0″ | Guard | Atlanta |
Marcus Foster | Furman Paladins | 6′4″ | Guard | Atlanta |
Brandon Stroud | Kennesaw State Owls | 6′6″ | Guard | Atlanta |
Davis Smith | Michigan State Spartans | 6′0″ | Guard | Atlanta |
Roy Dixon III | Northwestern Wildcats | 5′11″ | Guard | Atlanta |
Dylan Cardwell | Auburn Tigers | 6′11″ | Center | Augusta |
Zep Jasper | Auburn Tigers | 6′0″ | Guard | Augusta |
Tre Gomillion | Missouri Tigers | 6′4″ | Guard | Augusta |
Perry Smith Jr. | Vermont Catamounts | 6′9″ | Forward | Augusta |
Mason Falslev | Utah State Aggies | 6′3″ | Guard | Benson |
Spencer Rodgers | Kennesaw State Owls | 6′4″ | Guard | Buford |
Nahiem Alleyne | UConn Huskies | 6′4″ | Guard | Buford |
Delaney Heard | Alabama Crimson Tide | 6′3″ | Guard | Canton |
Elijah Tucker | Xavier Musketeers | 6′8″ | Forward | Canton |
Simeon Cottle | Kennesaw State Owls | 6′1″ | Guard | College Park |
Charles Stone | Kennesaw State Owls | 6′2″ | Guard | Columbus |
Adam Flagler | Baylor Bears | 6′3″ | Guard | Duluth |
Noah Gurley | Alabama Crimson Tide | 6′8″ | Forward | Fayetteville |
Adam Cottrell | Alabama Crimson Tide | 6′3″ | Guard | Flowery Branch |
Kaleb Banks | Indiana Hoosiers | 6′7″ | Forward | Hampton |
Jalen Harper | Auburn Tigers | 6′1″ | Guard | Mableton |
Jaylin Williams | Auburn Tigers | 6′8″ | Forward | Nahunta |
Alyn Breed | Providence Friars | 6′3″ | Guard | Powder Springs |
Eric Holland | Kennesaw State Owls | 5′8″ | Guard | Rome |
Brashon Hall | Drake Bulldogs | 6′1″ | Guard | Roswell |
Jalen DeLoach | VCU Rams | 6′9″ | Forward | Savannah |
Terrell Burden | Kennesaw State Owls | 5′10″ | Guard | Smyrna |
Hunter McIntosh | Nevada Wolf Pack | 6′2″ | Guard | Snellville |
Matt Brown | Kennesaw State Owls | 6′5″ | Guard | Stockbridge |
Luke Champion | Arizona Wildcats | 6′8″ | Forward | Suwanee |
Chandler Baker | Colgate Raiders | 6′5″ | Guard | Woodstock |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
Texas | 106 | 7 |
California | 85 | 5 |
New York | 45 | 2 |
Illinois | 45 | 2 |
North Carolina | 40 | 3 |
Pennsylvania | 39 | 2 |
Ohio | 39 | 2 |
Indiana | 34 | 2 |
Florida | 34 | 2 |
Georgia | 32 | 1 |
Tennessee | 30 | 2 |
New Jersey | 28 | 2 |
Washington | 23 | 1 |
Michigan | 23 | 1 |
Maryland | 22 | 1 |
Virginia | 21 | 2 |
Arizona | 20 | 3 |
Missouri | 18 | 2 |
Alabama | 18 | 2 |
South Carolina | 17 | 2 |
Louisiana | 17 | 1 |
Wisconsin | 16 | 1 |
Kentucky | 15 | 2 |
Iowa | 14 | 3 |
Arkansas | 14 | 1 |
Kansas | 12 | 2 |
Minnesota | 11 | 0 |
Utah | 9 | 1 |
Mississippi | 9 | 1 |
Oklahoma | 8 | 1 |
Nebraska | 8 | 1 |
Connecticut | 7 | 1 |
Massachusetts | 6 | 0 |
Oregon | 5 | 0 |
Nevada | 5 | 1 |
Idaho | 4 | 1 |
Colorado | 4 | 0 |
West Virginia | 3 | 1 |
Rhode Island | 3 | 1 |
Montana | 2 | 1 |
Maine | 2 | 0 |
Wyoming | 1 | 0 |
Vermont | 1 | 1 |
North Dakota | 1 | 0 |
New Mexico | 1 | 0 |
Delaware | 1 | 0 |
Alaska | 1 | 0 |