Texas will have the most players on the hard court during this year's tournament with 47 players, followed by California with 46.
There are no players from Wyoming, West Virginia or New Mexico competing this year.
Atlanta is the most popular hometown for NCAA players from Georgia in the tournament with 7 players.
Players from Georgia in 2023 NCAA Women's Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Grace Knutsen | Gardner–Webb Runnin' Bulldogs | 6′0″ | Forward | Alpharetta |
Jordan Isaacs | Georgia Lady Bulldogs | 6′0″ | Forward | Alpharetta |
Raven Thompson | Chattanooga Mocs | 5′10″ | Forward | Atlanta |
Shekinah Guthrie | Florida Gulf Coast Eagles | 5′10″ | Forward | Atlanta |
Brianna Turnage | Florida State Seminoles | 6′1″ | Guard | Atlanta |
Sarah Matthews | Gardner–Webb Runnin' Bulldogs | 5′8″ | Guard | Atlanta |
Jenna Brown | Notre Dame Fighting Irish | 5′10″ | Guard | Atlanta |
Brooke Moore | Ole Miss Rebels | 5′7″ | Guard | Atlanta |
Raven Johnson | South Carolina Gamecocks | 5′8″ | Guard | Atlanta |
Jhessyka Williams | Gardner–Webb Runnin' Bulldogs | 5′10″ | Forward, Guard | Augusta |
Zoesha Smith | Georgia Lady Bulldogs | 6′1″ | Forward | Brunswick |
Takia Davis | Chattanooga Mocs | 6′2″ | Forward, Center | Calhoun |
Olivia Cochran | Louisville Cardinals | 6′3″ | Forward | Columbus |
Lazaria Spearman | Miami Hurricanes | 6′4″ | Forward | Dacula |
Makayla Timpson | Florida State Seminoles | 6′2″ | Forward | Edison |
Sania Feagin | South Carolina Gamecocks | 6′3″ | Forward | Ellenwood |
Jillian Hollingshead | Tennessee Lady Volunteers | 6′5″ | Forward | Gainesville |
Cayla Cowart | Tennessee Tech Golden Eagles | 5′9″ | Guard | Gainesville |
Destiny McClendon | Chattanooga Mocs | 5′8″ | Guard | Greensboro |
Kayla McPherson | North Carolina Tar Heels | 5′8″ | Guard | Hull |
Genesis Bryant | Illinois Fighting Illini | 5′6″ | Guard | Jonesboro |
Morgan Jones | Louisville Cardinals | 6′2″ | Guard | Jonesboro |
Rita Igbokwe | Ole Miss Rebels | 6′4″ | Center | Jonesboro |
Chloe Sterling | James Madison Dukes | 5′7″ | Guard | Kennesaw |
Aniya Palmer | Mississippi State Bulldogs | 6′0″ | Forward, Guard | LaGrange |
Javyn Nicholson | Georgia Lady Bulldogs | 6′2″ | Forward | Lawrenceville |
Brittany Davis | Alabama Crimson Tide | 5′9″ | Guard | Manchester |
Yazz Wazeerud-Din | Chattanooga Mocs | 5′11″ | Guard | Marietta |
Paige Lyons | East Carolina Pirates | 5′7″ | Guard | Norcross |
Victaria Saxton | South Carolina Gamecocks | 6′2″ | Forward | Rome |
Flau'jae Johnson | LSU Lady Tigers | 5′10″ | Guard | Savannah |
Jada Rice | Alabama Crimson Tide | 6′4″ | Center | Suwanee |
De'Mauri Flournoy | Georgia Lady Bulldogs | 5′7″ | Guard | Villa Rica |
Ansley Hall | Tennessee Tech Golden Eagles | 5′7″ | Guard | Watkinsville |
Jessika Carter | Mississippi State Bulldogs | 6′5″ | Forward, Center | Waverly Hall |
Savannah Samuel | West Virginia Mountaineers | 6′1″ | Guard | Woodstock |
Total Tournament Players and Teams by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
Texas | 47 | 2 |
California | 46 | 3 |
Tennessee | 40 | 1 |
New York | 37 | 2 |
Georgia | 36 | 0 |
Ohio | 34 | 0 |
New Jersey | 33 | 2 |
Florida | 30 | 2 |
Virginia | 28 | 1 |
Minnesota | 28 | 0 |
North Carolina | 27 | 5 |
Louisiana | 26 | 0 |
Indiana | 26 | 3 |
Maryland | 24 | 1 |
Illinois | 24 | 1 |
Iowa | 21 | 3 |
Washington | 20 | 1 |
Pennsylvania | 20 | 1 |
Michigan | 20 | 0 |
Colorado | 16 | 0 |
Oklahoma | 15 | 1 |
Missouri | 15 | 0 |
Wisconsin | 14 | 1 |
Utah | 13 | 0 |
Kansas | 13 | 0 |
South Carolina | 11 | 0 |
Arizona | 10 | 1 |
South Dakota | 9 | 0 |
Nevada | 9 | 1 |
Alabama | 9 | 1 |
Massachusetts | 8 | 0 |
Kentucky | 7 | 0 |
Delaware | 7 | 0 |
Arkansas | 7 | 0 |
Oregon | 6 | 0 |
Nebraska | 6 | 1 |
Connecticut | 6 | 2 |
Mississippi | 5 | 1 |
Hawaii | 4 | 0 |
New Hampshire | 3 | 0 |
Idaho | 3 | 0 |
Alaska | 3 | 0 |
Montana | 2 | 0 |
Vermont | 1 | 1 |
Rhode Island | 1 | 0 |
North Dakota | 1 | 0 |
Maine | 1 | 0 |