Data shows that students paid $11,297 on average to attend higher education courses at the time, less than the $158 charged for the previous school year.
Among the 125 institutions providing full disclosure in the state, Emory University stood out with the highest tuition fees, reaching an average of $57,948. Emory University-Oxford College followed with an average of $57,948 per year. Coastal Pines Technical College students were offered the lowest annual tuition fees at $2,780.
Currently there are 126 higher education institutions in Georgia.
At the time, at least $680 million in grants or scholarships were awarded to full-time undergraduates who started college in Georgia. Additionally, federal student loans reached more than $195.1 million.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 126 institutions in Georgia, Grady Health System Professional Schools did not provide detailed data on tuition fees.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Average Tuition Fees | Total Enrollment |
---|---|---|
Emory University | $57,948 | 7,101 |
Emory University-Oxford College | $57,948 | 1,048 |
Agnes Scott College | $45,786 | 1,006 |
Oglethorpe University | $43,990 | 1,491 |
Atlanta Institute of Music and Media | $41,100 | 250 |
Mercer University | $39,708 | 4,859 |
Savannah College of Art and Design | $39,605 | 13,582 |
Berry College | $39,376 | 2,243 |
Covenant College | $38,860 | 847 |
LaGrange College | $33,700 | 607 |
Brenau University | $32,685 | 1,368 |
Young Harris College | $30,905 | 1,496 |
Morehouse College | $29,468 | 2,567 |
Lincoln College of Technology-Marietta | $29,363 | 431 |
Piedmont University | $29,190 | 1,245 |
Spelman College | $28,885 | 3,102 |
Institute of Medical Ultrasound | $28,100 | 32 |
Wesleyan College | $27,650 | 614 |
Reinhardt University | $27,300 | 1,059 |
Clark Atlanta University | $24,730 | 3,427 |
Truett McConnell University | $24,440 | 2,683 |
Emmanuel University | $22,924 | 840 |
Shorter University | $22,810 | 1,373 |
Webb's Barber School of Arts | $22,500 | 23 |
Toccoa Falls College | $22,350 | 2,008 |
Point University | $22,300 | 1,943 |
Georgia Institute of Cosmetology | $21,895 | 298 |
Brewton-Parker College | $21,696 | 911 |
Pro Way Hair School | $21,360 | 58 |
Miller-Motte College-Columbus | $21,040 | 300 |
Miller-Motte College-Macon | $20,140 | 210 |
United Education Institute-Morrow | $19,900 | 1,276 |
Georgia Institute of Technology-Main Campus | $19,884 | 18,415 |
Chamberlain University-Georgia | $19,629 | 1,421 |
Keune Academy by 124 | $19,585 | 116 |
Miami Ad School-Atlanta | $19,400 | 67 |
Empire Beauty School-Savannah | $19,260 | 157 |
Empire Beauty School-Morrow | $19,260 | 203 |
Empire Beauty School-Kennesaw | $19,260 | 111 |
Empire Beauty School-Northlake | $19,260 | 111 |
Empire Beauty School-Gwinnett | $19,260 | 102 |
Empire Beauty School-Augusta | $19,260 | 71 |
Paul Mitchell the School-Atlanta | $18,825 | 319 |
Profile Institute of Barber-Styling | $18,650 | 38 |
Andrew College | $18,214 | 247 |
Paul Mitchell the School-Esani | $17,800 | 387 |
DeVry University-Georgia | $17,488 | 509 |
South University-Savannah | $17,014 | 195 |
Gupton Jones College of Funeral Service | $16,935 | 479 |
Aviation Institute of Maintenance-Atlanta | $16,657 | 728 |
University of Georgia | $15,940 | 30,714 |
Fortis College-Smyrna | $15,516 | 450 |
Georgia Career Institute | $15,400 | 593 |
South University-Savannah Online | $15,394 | 5,738 |
Gwinnett College-Marietta Campus | $15,390 | 154 |
MAK Beauty Institute | $15,000 | 9 |
Paine College | $14,596 | 310 |
Dalton Institute of Esthetics and Cosmetology | $14,500 | 85 |
Life University | $14,406 | 915 |
Gwinnett College-Sandy Springs | $14,000 | 80 |
Hogan Institute of Cosmetology and Esthetics | $13,900 | 79 |
Atlanta School of Massage | $13,587 | 333 |
Strayer University-Georgia | $13,515 | 4,319 |
Helms College | $13,460 | 170 |
Rivertown School of Beauty Barber Skin Care and Nails | $13,300 | 148 |
American InterContinental University-Atlanta | $13,267 | 958 |
Herzing University-Atlanta | $12,750 | 615 |
Interactive College of Technology-Chamblee | $11,090 | 543 |
Thomas University | $11,080 | 793 |
Interactive College of Technology-Morrow | $10,850 | 93 |
Interactive College of Technology-Gainesville | $10,850 | 61 |
Augusta School of Massage | $10,500 | 41 |
Gwinnett College-Lilburn | $10,500 | 130 |
Georgia State University | $10,134 | 28,924 |
Luther Rice College & Seminary | $9,808 | 212 |
Morris Brown College | $9,558 | 253 |
Valdosta State University | $9,357 | 7,573 |
Georgia College & State University | $9,166 | 5,265 |
Augusta University | $8,899 | 5,378 |
Beulah Heights University | $8,492 | 143 |
Georgia Southern University | $7,155 | 21,979 |
Georgia Military College | $7,043 | 6,998 |
Albany State University | $7,006 | 5,812 |
Savannah State University | $6,920 | 2,740 |
Fort Valley State University | $6,584 | 2,360 |
Columbus State University | $6,321 | 6,003 |
University of West Georgia | $6,169 | 8,666 |
Kennesaw State University | $5,902 | 38,927 |
Clayton State University | $5,510 | 5,283 |
Georgia Southwestern State University | $5,413 | 2,473 |
Reformed University | $5,360 | 252 |
University of North Georgia | $5,310 | 17,240 |
Middle Georgia State University | $4,919 | 7,259 |
Georgia Gwinnett College | $4,547 | 11,030 |
South Georgia Technical College | $4,022 | 1,799 |
College of Coastal Georgia | $3,971 | 3,147 |
Abraham Baldwin Agricultural College | $3,863 | 3,647 |
Georgia Highlands College | $3,857 | 4,768 |
Lanier Technical College | $3,696 | 5,599 |
Atlanta Metropolitan State College | $3,657 | 1,435 |
Georgia State University-Perimeter College | $3,617 | 15,456 |
Gordon State College | $3,545 | 3,135 |
Columbus Technical College | $3,450 | 3,134 |
Augusta Technical College | $3,382 | 3,970 |
Dalton State College | $3,354 | 4,527 |
Chattahoochee Technical College | $3,252 | 9,017 |
East Georgia State College | $3,244 | 1,873 |
Gwinnett Technical College | $3,236 | 8,450 |
South Georgia State College | $3,224 | 1,793 |
Atlanta Technical College | $3,212 | 3,125 |
Wiregrass Georgia Technical College | $3,200 | 4,003 |
West Georgia Technical College | $3,194 | 6,140 |
Ogeechee Technical College | $3,188 | 2,045 |
Georgia Piedmont Technical College | $3,158 | 2,874 |
Southern Crescent Technical College | $3,150 | 5,018 |
Central Georgia Technical College | $3,138 | 9,683 |
Georgia Northwestern Technical College | $3,136 | 6,141 |
Southeastern Technical College | $3,127 | 1,757 |
North Georgia Technical College | $3,120 | 2,449 |
Savannah Technical College | $3,114 | 3,642 |
Oconee Fall Line Technical College | $3,072 | 1,819 |
Athens Technical College | $3,062 | 3,865 |
Southern Regional Technical College | $3,050 | 4,657 |
Albany Technical College | $3,020 | 2,577 |
Coastal Pines Technical College | $2,780 | 3,747 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE