Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2021 Georgia Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $732,325,000 |
Sales and gross receipts taxes | $10,257,930,000 |
License taxes | $750,136,000 |
Income taxes | $15,971,641,000 |
Other taxes | $138,964,000 |
General sales and gross receipts taxes | $6,948,296,000 |
Alcoholic beverages sales tax | $227,872,000 |
Amusements sales tax | $0 |
Insurance premiums sales tax | $538,106,000 |
Motor fuels sales tax | $1,781,682,000 |
Pari-mutuels sales tax | $0 |
Public utilities sales tax | $0 |
Tobacco products sales tax | $242,897,000 |
Other selective sales and gross receipts taxes | $519,077,000 |
Alcoholic beverages license | $4,363,000 |
Amusements license | $0 |
Corporations in general license | $66,937,000 |
Hunting and fishing license | $35,899,000 |
Motor vehicle license | $406,893,000 |
Motor vehicle operators license | $117,993,000 |
Public utilities license | $0 |
Occupation and business license, nec | $85,652,000 |
Other license taxes | $32,399,000 |
Individual income taxes | $14,220,906,000 |
Corporations net income taxes | $1,750,735,000 |
Death and gift taxes | $0 |
Documentarty and stock transfer taxes | $0 |
Severance taxes | $0 |
Taxes, nec | $138,964,000 |
Selective sales and gross receipts taxes | $3,309,634,000 |
Source: U.S. Census Bureau