Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2022 Georgia Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $799,564,000 |
Sales and gross receipts taxes | $11,405,066,000 |
License taxes | $743,492,000 |
Income taxes | $20,796,528,000 |
Other taxes | $189,166,000 |
General sales and gross receipts taxes | $8,320,361,000 |
Alcoholic beverages sales tax | $228,617,000 |
Amusements sales tax | $0 |
Insurance premiums sales tax | $482,092,000 |
Motor fuels sales tax | $1,602,054,000 |
Pari-mutuels sales tax | $0 |
Public utilities sales tax | $0 |
Tobacco products sales tax | $238,574,000 |
Other selective sales and gross receipts taxes | $533,368,000 |
Alcoholic beverages license | $4,717,000 |
Amusements license | $0 |
Corporations in general license | $55,673,000 |
Hunting and fishing license | $28,735,000 |
Motor vehicle license | $413,341,000 |
Motor vehicle operators license | $123,174,000 |
Public utilities license | $0 |
Occupation and business license, nec | $85,652,000 |
Other license taxes | $32,200,000 |
Individual income taxes | $18,286,845,000 |
Corporations net income taxes | $2,509,683,000 |
Death and gift taxes | $0 |
Documentarty and stock transfer taxes | $0 |
Severance taxes | $0 |
Taxes, nec | $189,166,000 |
Selective sales and gross receipts taxes | $3,084,705,000 |
Source: U.S. Census Bureau