California will have the most players on the hard court during this year's tournament with 94 players, followed by Texas with 89.
There are no players from New Hampshire, Hawaii or Delaware competing this year.
Atlanta is the most popular hometown for NCAA players from Georgia in the tournament with 9 players.
Georgia Players in 2024 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
KD Johnson | Auburn Tigers | 6′0″ | Guard | Atlanta |
Chase Hunter | Clemson Tigers | 6′4″ | Guard | Atlanta |
Dillon Hunter | Clemson Tigers | 6′3″ | Guard | Atlanta |
T.J. Bickerstaff | James Madison Dukes | 6′9″ | Forward | Atlanta |
Terrence Edwards Jr. | James Madison Dukes | 6′6″ | Guard and Forward | Atlanta |
Messiah Thompson | Long Beach State Beach | 5′8″ | Guard | Atlanta |
Omar Cooper | McNeese State Cowboys | 6′0″ | Point Guard | Atlanta |
Davis Smith | Michigan State Spartans | 6′0″ | Guard | Atlanta |
Eli Lawrence | Texas A&M Aggies | 6′5″ | Guard | Atlanta |
Dylan Cardwell | Auburn Tigers | 6′11″ | Center | Augusta |
Elijah Tucker | Longwood Lancers | 6′8″ | Forward | Canton |
Jimmy Clark III | Duquesne Dukes | 6′3″ | Guard | Covington |
Stephon Castle | UConn Huskies | 6′6″ | Guard | Covington |
Coen Carr | Michigan State Spartans | 6′5″ | Forward | East Point |
Will Richard | Florida Gators | 6′4″ | Guard | Fairburn |
Chauncey Wiggins | Clemson Tigers | 6′10″ | Forward | Grayson |
Cyncier Harrison | Stetson Hatters | 6′0″ | Guard | Greenville |
Eric Gaines | UAB Blazers | 6′2″ | Guard | Lithonia |
Ian Schieffelin | Clemson Tigers | 6′8″ | Forward | Loganville |
Jalen Harper | Auburn Tigers | 6′2″ | Guard | Mableton |
Jaiun Simon | Dayton Flyers | 6′6″ | Forward | Mableton |
Jelani Hamilton | Iowa State Cyclones | 6′5″ | Guard | Marietta |
Jaylin Williams | Auburn Tigers | 6′8″ | Forward | Nahunta |
Brashon Hall | Drake Bulldogs | 6′1″ | Guard | Roswell |
Hunter McIntosh | Nevada Wolf Pack | 6′3″ | Guard | Snellville |
Luke Champion | Arizona Wildcats | 6′8″ | Forward | Suwanee |
RJ Godfrey | Clemson Tigers | 6′8″ | Forward | Suwanee |
Chandler Baker | Colgate Raiders | 6′5″ | Guard | Woodstock |
Joshua Hughes | Samford Bulldogs | 6′5″ | Forward | Woodstock |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 94 | 3 |
Texas | 89 | 6 |
New York | 45 | 2 |
Florida | 45 | 3 |
Indiana | 39 | 1 |
Illinois | 37 | 2 |
North Carolina | 33 | 3 |
Georgia | 29 | 0 |
Ohio | 27 | 2 |
Alabama | 27 | 4 |
Wisconsin | 24 | 2 |
Virginia | 24 | 3 |
South Carolina | 24 | 2 |
New Jersey | 24 | 1 |
Washington | 22 | 2 |
Tennessee | 22 | 1 |
Pennsylvania | 22 | 1 |
Michigan | 22 | 2 |
Arizona | 22 | 2 |
Minnesota | 19 | 0 |
Nebraska | 18 | 2 |
Louisiana | 17 | 2 |
Utah | 16 | 2 |
Missouri | 14 | 0 |
Maryland | 14 | 0 |
Kentucky | 12 | 3 |
Colorado | 11 | 2 |
Oregon | 10 | 1 |
Mississippi | 10 | 1 |
Massachusetts | 10 | 0 |
Iowa | 9 | 2 |
Nevada | 8 | 1 |
Kansas | 8 | 1 |
Idaho | 7 | 1 |
Connecticut | 7 | 2 |
South Dakota | 6 | 1 |
Arkansas | 6 | 0 |
Oklahoma | 5 | 0 |
West Virginia | 4 | 0 |
North Dakota | 4 | 0 |
Rhode Island | 3 | 0 |
Maine | 3 | 0 |
Montana | 2 | 1 |
Wyoming | 1 | 0 |
Vermont | 1 | 1 |
New Mexico | 1 | 1 |
Alaska | 1 | 0 |