Louisville Cardinals' Olivia Cochran and Columbus State Cougars' Bre'lyn Snipes
Louisville Cardinals' Olivia Cochran and Columbus State Cougars' Bre'lyn Snipes
California will have the most players on the hard court during this year's tournament with 161 players, followed by Texas with 152.
Atlanta is the most popular hometown for NCAA players from Georgia in the tournament with 7 players.
Georgia Players in 2024 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Simone Lett | Columbus State Cougars | 6′1″ | Center | Alpharetta |
Kyla Cain | Anderson Trojans | 5′10″ | Forward and Guard | Atlanta |
Alexa Kenah | Catholic Cardinals | 5′11″ | Guard | Atlanta |
Jasmine Rai Stevens | Columbus State Cougars | 6′1″ | Forward | Atlanta |
Brianna Turnage | Florida State Seminoles | 6′1″ | Guard | Atlanta |
Chazadi Wright | Georgia Tech Yellow Jackets | 5′4″ | Guard | Atlanta |
Asha Shareef | Miles Golden Bears | 6′0″ | Forward | Atlanta |
Raven Johnson | South Carolina Gamecocks | 5′9″ | Guard | Atlanta |
Zaynah Preston | Anderson Trojans | 5′7″ | Guard | Austell |
Zoesha Smith | Georgia Tech Yellow Jackets | 6′1″ | Forward and Guard | Brunswick |
Ava Watson | Ohio State Buckeyes | 5′8″ | Guard | Buford |
Nakedria Turner | Miles Golden Bears | 5′7″ | Guard | Cedartown |
Mattie Nuckolls | Carson-Newman Eagles | 6′0″ | Forward | Chatsworth |
Lexi Jarrard | Piedmont Lions | 5′6″ | Guard | Clermont |
Bre'lyn Snipes | Columbus State Cougars | 5′9″ | Guard | Columbus |
Olivia Cochran | Louisville Cardinals | 6′3″ | Forward | Columbus |
Aubri Wilkins | Southern Lady Jaguars | 5′5″ | Guard | Columbus |
Kristyn Goshay | Columbus State Cougars | 5′3″ | Point Guard | Conyers |
Ava McGlockton | North Georgia Nighthawks | 6′1″ | Forward | Cumming |
Zee Spearman | Tennessee Lady Volunteers | 6′4″ | Forward | Dacula |
Averie Jones | North Georgia Nighthawks | Guard | Dahlonega | |
Alexandria Willis | Piedmont Lions | 6′1″ | Forward | Dallas |
Grace Ridley | North Georgia Nighthawks | Forward | Dalton | |
Micayla Hurdle | Transylvania Pioneers | 6′3″ | Center | Decatur |
Marlo Simms | Trinity Bantams | 6′2″ | Center | Decatur |
Kharyssa Richardson | Ole Miss Rebels | 6′2″ | Forward | Douglasville |
Sania Feagin | South Carolina Gamecocks | 6′3″ | Forward | Ellenwood |
Brooke Godown | Piedmont Lions | 5′8″ | Guard | Fayetteville |
Joelle Snyder | Anderson Trojans | 5′7″ | Guard | Gainesville |
Sarah Oduro | George Mason Patriots | 6′3″ | Center | Gainesville |
Jillian Hollingshead | Tennessee Lady Volunteers | 6′5″ | Forward | Gainesville |
Samara Saunders | Columbus State Cougars | 5′11″ | Forward | Grayson |
Dakota Phillips | High Point Panthers | 5′9″ | Guard | Hartwell |
Kayla McPherson | North Carolina Tar Heels | 5′8″ | Guard | Hull |
Olivia Hutcherson | Princeton Tigers | 5′11″ | Guard and Forward | Johns Creek |
Genesis Bryant | Illinois Fighting Illini | 5′6″ | Guard | Jonesboro |
Bryanna Preston | Texas Longhorns | 5′9″ | Guard | Jonesboro |
Brooke Moore | Liberty Lady Flames | 6′0″ | Guard | Kennesaw |
Sacha Washington | Vanderbilt Commodores | 6′2″ | Forward | Lawrenceville |
Aariana Bell | Piedmont Lions | 5′5″ | Guard | Lexington |
Diana Collins | Alabama Crimson Tide | 5′9″ | Guard | Lilburn |
Sydney Bowles | Florida State Seminoles | 6′0″ | Guard | Lithonia |
Tianna Thompson | Georgia Tech Yellow Jackets | 5′10″ | Guard | Mableton |
Kendall Emener | North Georgia Nighthawks | 6′2″ | Forward | MacOn |
Nissa Sam-Grant | Arkansas State Red Wolves | 6′4″ | Forward | Marietta |
Amanda Ogbonna | Columbus State Cougars | 6′1″ | Center | Marietta |
Emaline Rault | Piedmont Lions | 6′1″ | Forward | Marietta |
Janiah Barker | UCLA Bruins | 6′4″ | Forward | Marietta |
Nadea Smith | Columbus State Cougars | 5′11″ | Forward | McDonough |
Martyna Radzicka | Anderson Trojans | 5′11″ | Guard | Mount Airy |
Aaliyah Ferrell | Columbus State Cougars | 5′8″ | Guard | Newnan |
Letiya Reeves | Columbus State Cougars | 5′11″ | Guard | Newnan |
Olonna Rawls | Columbus State Cougars | 5′9″ | Guard | Pembroke |
Allison Loveman | Columbus State Cougars | 5′7″ | Guard | Rome |
Nya Smith | UNC Greensboro Spartans | 5′9″ | Guard | Roswell |
Monet Dance | William & Mary Tribe | 5′3″ | Guard | Roswell |
Flau'jae Johnson | LSU Lady Tigers | 5′10″ | Guard | Savannah |
Gabbie Grooms | Georgia Tech Yellow Jackets | 5′9″ | Guard | Sharpsburg |
Madison Lee | Miles Golden Bears | 6′1″ | Guard and Forward | Statesboro |
Essence Cody | Alabama Crimson Tide | 6′4″ | Forward | Valdosta |
Susanna Rogers | Lee Lady Flames | 5′9″ | Guard | Woodstock |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 161 | 11 |
Texas | 152 | 11 |
New York | 137 | 11 |
Pennsylvania | 131 | 16 |
Wisconsin | 125 | 9 |
Illinois | 120 | 5 |
Ohio | 115 | 4 |
Minnesota | 104 | 5 |
New Jersey | 82 | 4 |
Massachusetts | 81 | 10 |
Michigan | 81 | 8 |
North Carolina | 74 | 8 |
Tennessee | 67 | 6 |
Georgia | 61 | 4 |
Virginia | 57 | 10 |
Indiana | 48 | 5 |
Maryland | 39 | 2 |
Florida | 38 | 7 |
Colorado | 37 | 4 |
Iowa | 36 | 3 |
Connecticut | 33 | 6 |
Missouri | 32 | 1 |
Washington | 32 | 3 |
Kentucky | 30 | 5 |
Oklahoma | 29 | 3 |
South Carolina | 22 | 4 |
Kansas | 22 | 3 |
Alabama | 21 | 3 |
Arizona | 16 | 1 |
Nebraska | 15 | 2 |
Arkansas | 14 | 2 |
Montana | 13 | 2 |
Oregon | 13 | 2 |
Utah | 12 | 1 |
New Hampshire | 12 | 1 |
South Dakota | 12 | 1 |
Maine | 11 | 2 |
Nevada | 10 | 0 |
West Virginia | 9 | 2 |
Delaware | 7 | 0 |
New Mexico | 7 | 1 |
Mississippi | 6 | 2 |
Alaska | 5 | 1 |
Idaho | 5 | 0 |
Rhode Island | 5 | 0 |
Vermont | 5 | 1 |
Louisiana | 4 | 2 |
Wyoming | 3 | 0 |
North Dakota | 1 | 0 |
Hawaii | 1 | 0 |