Hampden-Sydney Tigers' Asa Williams and Duke Blue Devils' Sion James
Hampden-Sydney Tigers' Asa Williams and Duke Blue Devils' Sion James
California will have the most players on the hard court during this year's tournament with 206 players, followed by Texas with 178.
Atlanta is the most popular hometown for NCAA players from Georgia in the tournament with 26 players.
Georgia Players in 2025 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Mason Lawrence | Berry Vikings | 6′5″ | Forward | Alpharetta |
Jaden Young | California Lutheran Kingsmen | 6′1″ | Alpharetta | |
Cameron Sheffield | Duke Blue Devils | 6′6″ | Guard and Forward | Alpharetta |
Jalen Hilliard | Catawba Indians | 6′4″ | Forward | Atlanta |
Eamonn Kenah | Chicago Maroons | 6′5″ | Guard | Atlanta |
Chase Hunter | Clemson Tigers | 6′4″ | Guard | Atlanta |
Dillon Hunter | Clemson Tigers | 6′3″ | Guard | Atlanta |
Roman Son | Columbus State Cougars | 5′11″ | Guard | Atlanta |
Liam Mullins | Emory Eagles | 6′5″ | Forward | Atlanta |
Rudy Fitzgibbons III | Fairmont State Fighting Falcons | 6′0″ | Guard | Atlanta |
Grimmett Glenn | Greenville Panthers | 6′0″ | Guard | Atlanta |
Gil Matondo | Husson Eagles | 6′5″ | Forward | Atlanta |
Terrence Edwards Jr. | Louisville Cardinals | 6′6″ | Forward and Guard | Atlanta |
Nate Gordon | Malone Pioneers | 6′8″ | Center | Atlanta |
Omar Cooper | McNeese State Cowboys | 6′0″ | Point Guard | Atlanta |
PJ Carter | Memphis Tigers | 6′4″ | Guard | Atlanta |
Peyton Marshall | Missouri Tigers | 7′0″ | Center | Atlanta |
Quantavious Rogers | Montclair State Red Hawks | 6′1″ | Guard | Atlanta |
O'Neill Connolly | Montevallo Falcons | 6′7″ | Forward | Atlanta |
Andrew Peacock | Pfeiffer Falcons | 6′3″ | Guard | Atlanta |
Kenede Marion | Pfeiffer Falcons | 6′0″ | Guard | Atlanta |
Gicarri Harris | Purdue Boilermakers | 6′3″ | Guard | Atlanta |
Khalil Grace | Savannah State Tigers | 6′1″ | Guard | Atlanta |
Tyler Husband | USC Aiken Pacers | 6′0″ | Guard | Atlanta |
Maalik Leitch | Valdosta State Blazers | 6′0″ | Guard | Atlanta |
Jason Edwards | Vanderbilt Commodores | 6′1″ | Point Guard | Atlanta |
Karris Bilal | Vanderbilt Commodores | 6′2″ | Point Guard | Atlanta |
Cannon Richards | Wofford Terriers | 6′7″ | Forward | Atlanta |
Marcus Foster | Xavier Musketeers | 6′5″ | Guard | Atlanta |
Nathan Eroh | Columbus State Cougars | 6′6″ | Auburn | |
Drake Cardwell | Auburn Tigers | 6′5″ | Guard | Augusta |
Dylan Cardwell | Auburn Tigers | 6′11″ | Center | Augusta |
Elijah Crawford | BYU Cougars | 6′2″ | Augusta | |
Kelvin Cochran | Savannah State Tigers | 6′6″ | Forward | Bainbridge |
Asa Williams | Hampden-Sydney Tigers | 6′3″ | Guard | Buford |
Dylan Faulkner | Lipscomb Bisons | 6′9″ | Forward | Calhoun |
Cameron Pope | Berry Vikings | 6′2″ | Guard | Canton |
Mason Bennett | Gannon Golden Knights | 6′0″ | Guard | Canton |
Braxton Benham | Berry Vikings | 6′1″ | Guard | Cartersville |
Christian Sadler | Valdosta State Blazers | 6′3″ | Guard | Conyers |
Jordon Marshall | Alabama State Hornets | 6′2″ | Guard | Covington |
Brandon Stoudamire | Berry Vikings | 6′1″ | Forward and Guard | Cumming |
Isaac Martin | Berry Vikings | 6′1″ | Guard | Cumming |
Jarrett Adderton | Columbus State Cougars | 6′3″ | Guard | Decatur |
Chase Ellis | Guilford Quakers | 6′2″ | Guard and Forward | Douglasville |
Alex Daniels | American Eagles | 6′3″ | Guard | Duluth |
Harry Kitey | Emory Eagles | 6′5″ | Forward | Dunwoody |
Kyndon Wilburg | Augusta Jaguars | 6′0″ | Guard | East Point |
Coen Carr | Michigan State Spartans | 6′6″ | Forward | East Point |
Malachi Chestnut | Columbus State Cougars | 6′1″ | Ellerslie | |
Joshuwa Butts | Carson-Newman Eagles | 6′7″ | Forward | Fairburn |
Demetrius Gibson | Columbus State Cougars | 6′5″ | Fairburn | |
Will Richard | Florida Gators | 6′4″ | Guard | Fairburn |
B.J. Schaeffer | Tampa Spartans | 6′2″ | Guard | Fairburn |
Bruce Carpenter | Gannon Golden Knights | 6′2″ | Guard | Fayetteville |
Chauncey Wiggins | Clemson Tigers | 6′10″ | Forward | Grayson |
Derrion Reid | Alabama Crimson Tide | 6′8″ | Forward | Grovetown |
J.J. White | Omaha Mavericks | 6′2″ | Guard | Lawrenceville |
Damerius Puttman | Savannah State Tigers | 6′8″ | Forward | Lithia Springs |
Ian Schieffelin | Clemson Tigers | 6′8″ | Forward | Loganville |
Alex Cannon | Hampden-Sydney Tigers | 6′9″ | Center | Loganville |
Khamani Paxton | Berry Vikings | 6′0″ | Guard | Marietta |
Ryan Luttrell | Berry Vikings | 6′4″ | Guard and Forward | Marietta |
LJ Moore | Chicago Maroons | 6′7″ | Forward | Marietta |
John Wells | Hampden-Sydney Tigers | 6′1″ | Guard | Marietta |
Keyshawn Dickey | Huntingdon Hawks | 5′11″ | Guard | Marietta |
Jay Boyd | Lincoln Memorial Railsplitters | 6′2″ | Guard | Marietta |
Luke Flynn | Wofford Terriers | 6′1″ | Guard | Marietta |
Nile King | Berry Vikings | 6′5″ | Forward | McDonough |
Joshua Guilford | Columbus State Cougars | 6′1″ | Guard | McDonough |
Wisdom Uboh | Columbus State Cougars | 5′10″ | Guard | McDonough |
Tyrin Lawrence | Georgia Bulldogs | 6′4″ | Guard | Monticello |
Jackson Harris | Columbus State Cougars | 6′3″ | Oakfield | |
Masiah Jones | Columbus State Cougars | 6′9″ | Forward | Riverdale |
John Hill | Huntingdon Hawks | 6′4″ | Guard | Rossville |
Jackson Bell | Roanoke Maroons | 6′4″ | Guard | Roswell |
JT Thomas | UNC Pembroke Braves | 6′5″ | Forward | Sandersville |
Zyere Edwards | Augusta Jaguars | 5′8″ | Guard | Savannah |
Darian Barksdale | Westfield State Owls | 5′10″ | Guard | Savannah |
Jordan Mitchell | Columbus State Cougars | 6′6″ | Forward | Snellville |
Evan Montgomery | Berry Vikings | 6′7″ | Forward | Statham |
Sion James | Duke Blue Devils | 6′6″ | Guard | Sugar Hill |
Luke Champion | Arizona Wildcats | 6′8″ | Forward | Suwanee |
RJ Godfrey | Georgia Bulldogs | 6′8″ | Forward | Suwanee |
Thomas Allard | Lincoln Memorial Railsplitters | 6′7″ | Guard | Suwanee |
Harris Jackson | Emory Eagles | 6′5″ | Forward and Guard | Thomasville |
Daryl Rice | Minot State Beavers | 5′9″ | Guard | Tyrone |
Andrew Haynes | Valdosta State Blazers | 5′9″ | Guard | Valdosta |
Cam Perkins | USC Aiken Pacers | 5′11″ | Guard | Warner Robins |
Markel Jennings | Georgia Bulldogs | 5′11″ | Guard | Watkinsville |
Preston Parker | Alabama Huntsville Chargers | 6′6″ | Guard | Woodstock |
Braden Pierce | Maryland Terrapins | 7′0″ | Center | Woodstock |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 206 | 12 |
Texas | 178 | 13 |
New York | 142 | 13 |
North Carolina | 122 | 10 |
Illinois | 115 | 5 |
New Jersey | 105 | 5 |
Florida | 100 | 5 |
Wisconsin | 95 | 7 |
Ohio | 94 | 5 |
Georgia | 92 | 7 |
Minnesota | 86 | 6 |
Virginia | 86 | 9 |
Pennsylvania | 75 | 13 |
Michigan | 71 | 7 |
Massachusetts | 56 | 6 |
Alabama | 55 | 7 |
Tennessee | 51 | 6 |
Indiana | 48 | 2 |
Washington | 45 | 3 |
Missouri | 42 | 5 |
Iowa | 39 | 4 |
Maryland | 37 | 2 |
Connecticut | 32 | 5 |
Arizona | 27 | 2 |
Colorado | 25 | 3 |
Arkansas | 24 | 2 |
Kansas | 23 | 3 |
South Carolina | 21 | 3 |
Nebraska | 20 | 2 |
Utah | 18 | 2 |
Oklahoma | 18 | 1 |
Nevada | 16 | 0 |
Oregon | 14 | 2 |
Kentucky | 13 | 2 |
New Hampshire | 12 | 2 |
Maine | 12 | 2 |
Louisiana | 12 | 1 |
West Virginia | 11 | 3 |
Mississippi | 11 | 2 |
Idaho | 9 | 1 |
Rhode Island | 9 | 1 |
Delaware | 8 | 0 |
Hawaii | 5 | 0 |
New Mexico | 5 | 1 |
South Dakota | 3 | 0 |
North Dakota | 2 | 1 |
Vermont | 2 | 0 |
Alaska | 1 | 0 |
Montana | 1 | 1 |
Wyoming | 1 | 0 |