Texas will have the most players on the hard court during this year's tournament with 68 players, followed by California with 55.
There are no players from Wyoming and New Mexico competing this year.
Atlanta is the most popular hometown for NCAA players from Georgia in the tournament with 6 players.
Georgia Players in 2024 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Raven Thompson | Chattanooga Mocs | 5′10″ | Forward | Atlanta |
Shekinah Guthrie | Florida Gulf Coast Eagles | 5′10″ | Shooting Guard | Atlanta |
Brianna Turnage | Florida State Seminoles | 6′1″ | Guard | Atlanta |
Jenna Brown | Notre Dame Fighting Irish | 5′10″ | Guard | Atlanta |
Raven Johnson | South Carolina Gamecocks | 5′9″ | Guard | Atlanta |
Erica Moon | Texas A&M Aggies | 5′6″ | Guard | Atlanta |
Tory Ozment | Michigan State Spartans | 6′1″ | Forward and Guard | Buford |
Takia Davis | Chattanooga Mocs | 6′2″ | Forward and Center | Calhoun |
Bridget Utberg | Marquette Golden Eagles | 5′5″ | Guard | Canton |
Kionna Gaines | Auburn Tigers | 5′9″ | Guard | Columbus |
Olivia Cochran | Louisville Cardinals | 6′3″ | Forward | Columbus |
Malia Fisher | Rice Owls | 6′2″ | Forward | Dacula |
Kharyssa Richardson | Ole Miss Rebels | 6′2″ | Forward | Douglasville |
Sania Feagin | South Carolina Gamecocks | 6′3″ | Forward | Ellenwood |
Jillian Hollingshead | Tennessee Lady Volunteers | 6′5″ | Forward | Gainesville |
Kayla McPherson | North Carolina Tar Heels | 5′8″ | Guard | Hull |
Olivia Hutcherson | Princeton Tigers | 5′11″ | Guard and Forward | Johns Creek |
Rita Igbokwe | Ole Miss Rebels | 6′4″ | Center | Jonesboro |
Sacha Washington | Vanderbilt Commodores | 6′2″ | Forward | Lawrenceville |
Diana Collins | Ohio State Buckeyes | 5′9″ | Guard | Lilburn |
Sussy Ngulefac | Rice Owls | 6′3″ | Center | Lilburn |
Sydney Bowles | Texas A&M Aggies | 6′0″ | Guard | Lithonia |
Janiah Barker | Texas A&M Aggies | 6′4″ | Forward | Marietta |
Paris Mullins | Norfolk State Spartans | 6′2″ | Forward | McDonough |
Bailey Gilmore | Vanderbilt Commodores | 6′3″ | Forward | Midway |
Natalie Herrin | Presbyterian Blue Hose | 5′8″ | Guard | Patterson |
Laren VanArsdale | Richmond Spiders | 5′3″ | Guard | Powder Springs |
Flau'jae Johnson | LSU Lady Tigers | 5′10″ | Guard | Savannah |
Essence Cody | Alabama Crimson Tide | 6′4″ | Forward | Valdosta |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
Texas | 68 | 5 |
California | 55 | 5 |
Minnesota | 39 | 0 |
Ohio | 37 | 2 |
New York | 34 | 2 |
Tennessee | 32 | 5 |
Pennsylvania | 30 | 1 |
Illinois | 30 | 0 |
Georgia | 29 | 0 |
Florida | 28 | 2 |
Washington | 26 | 2 |
New Jersey | 25 | 1 |
Michigan | 25 | 2 |
Maryland | 24 | 1 |
Iowa | 23 | 3 |
Kansas | 21 | 2 |
Wisconsin | 20 | 2 |
Virginia | 20 | 3 |
North Carolina | 18 | 4 |
Oklahoma | 17 | 1 |
Missouri | 17 | 0 |
Colorado | 13 | 1 |
Massachusetts | 12 | 1 |
Indiana | 12 | 1 |
Mississippi | 11 | 2 |
Oregon | 9 | 2 |
Nebraska | 9 | 2 |
Arkansas | 9 | 0 |
Arizona | 9 | 1 |
Alabama | 9 | 2 |
South Dakota | 8 | 1 |
West Virginia | 7 | 2 |
Nevada | 7 | 1 |
Connecticut | 7 | 3 |
Utah | 6 | 1 |
South Carolina | 5 | 2 |
Maine | 5 | 1 |
Kentucky | 5 | 1 |
Louisiana | 4 | 1 |
North Dakota | 3 | 0 |
Idaho | 3 | 0 |
Alaska | 2 | 0 |
Vermont | 1 | 0 |
Rhode Island | 1 | 0 |
New Hampshire | 1 | 0 |
Montana | 1 | 0 |
Hawaii | 1 | 0 |
Delaware | 1 | 0 |